You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
10 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
2732.18%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
35.23%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
485.28 (2024-02-23 5:34:02 PM)
311.29 (2024-02-23 5:04:02 PM)
593.50 (2024-02-23 4:54:02 PM)
424.18 (2024-02-23 4:44:02 PM)
481.93 (2024-02-23 4:24:02 PM)
549.20 (2024-02-23 3:44:02 PM)
419.01 (2024-02-23 3:14:02 PM)
446.98 (2024-02-23 2:54:02 PM)
552.25 (2024-02-23 2:14:02 PM)
477.79 (2024-02-23 1:44:02 PM)
384.02 (2024-02-23 1:34:02 PM)
140.30 (2024-02-23 1:14:02 PM)
362.92 (2024-02-23 1:04:02 PM)
214.11 (2024-02-23 12:54:02 PM)
738.95 (2024-02-23 12:14:02 PM)
220.99 (2024-02-23 11:54:02 AM)
288.22 (2024-02-23 11:14:02 AM)
308.14 (2024-02-23 10:44:02 AM)
354.19 (2024-02-23 9:54:02 AM)
319.67 (2024-02-23 9:44:02 AM)
355.91 (2024-02-23 9:04:02 AM)
249.96 (2024-02-23 8:54:02 AM)
329.84 (2024-02-23 8:14:02 AM)
251.62 (2024-02-23 8:04:02 AM)
233.86 (2024-02-23 7:44:02 AM)
302.34 (2024-02-23 7:34:01 AM)
399.47 (2024-02-23 7:24:02 AM)
307.26 (2024-02-23 7:14:02 AM)
312.44 (2024-02-23 6:54:02 AM)
258.89 (2024-02-23 6:24:02 AM)
267.14 (2024-02-23 5:44:02 AM)
185.00 (2024-02-23 5:34:02 AM)
373.57 (2024-02-23 5:24:02 AM)
604.33 (2024-02-23 4:34:02 AM)
175.30 (2024-02-23 4:14:02 AM)
167.66 (2024-02-23 4:04:01 AM)
551.35 (2024-02-23 3:44:02 AM)
282.62 (2024-02-23 3:14:02 AM)
293.79 (2024-02-23 2:44:02 AM)
255.83 (2024-02-22 12:54:01 AM)
282.75 (2024-02-22 12:24:02 AM)
13.79 (2024-02-22 11:24:02 PM)
475.61 (2024-02-22 11:14:02 PM)
364.80 (2024-02-22 11:04:02 PM)
249.85 (2024-02-22 10:24:02 PM)
664.37 (2024-02-22 9:14:02 PM)
326.66 (2024-02-22 9:04:02 PM)
334.95 (2024-02-22 8:34:02 PM)
245.88 (2024-02-22 8:24:02 PM)
592.47 (2024-02-22 8:04:02 PM)
207.24 (2024-02-22 6:04:01 PM)
302.76 (2024-02-22 5:54:02 PM)
296.90 (2024-02-22 4:54:02 PM)
324.29 (2024-02-22 4:34:02 PM)
266.70 (2024-02-22 4:14:01 PM)
255.03 (2024-02-22 3:54:01 PM)
318.77 (2024-02-22 3:44:01 PM)
134.55 (2024-02-22 3:24:02 PM)
207.70 (2024-02-22 3:04:02 PM)
162.36 (2024-02-22 2:14:01 PM)
389.10 (2024-02-22 1:34:02 PM)
373.48 (2024-02-22 1:04:01 PM)
293.77 (2024-02-22 12:44:02 PM)
286.74 (2024-02-22 11:44:01 AM)
254.48 (2024-02-22 10:04:01 AM)
226.29 (2024-02-22 9:34:02 AM)
279.14 (2024-02-22 7:44:02 AM)
465.77 (2024-02-22 6:04:02 AM)
395.02 (2024-02-22 5:44:02 AM)
938.49 (2024-02-22 5:24:01 AM)
254.07 (2024-02-22 4:24:02 AM)
270.91 (2024-02-22 3:54:01 AM)
249.73 (2024-02-22 3:04:01 AM)
258.26 (2024-02-21 1:34:01 AM)
187.24 (2024-02-21 1:14:01 AM)
196.40 (2024-02-21 1:04:02 AM)
224.47 (2024-02-21 12:54:02 AM)
340.90 (2024-02-21 11:34:01 PM)
212.17 (2024-02-21 11:14:01 PM)
161.64 (2024-02-21 10:44:01 PM)
219.80 (2024-02-21 10:14:02 PM)
217.59 (2024-02-21 8:24:01 PM)
234.98 (2024-02-21 7:04:02 PM)
355.82 (2024-02-21 6:34:02 PM)
710.90 (2024-02-21 6:04:01 PM)
237.27 (2024-02-21 5:44:02 PM)
282.19 (2024-02-21 5:14:01 PM)
242.22 (2024-02-21 4:44:02 PM)
322.88 (2024-02-21 3:44:01 PM)
353.70 (2024-02-21 3:34:01 PM)
160.80 (2024-02-21 3:14:01 PM)
163.15 (2024-02-21 2:54:02 PM)
279.58 (2024-02-21 2:14:02 PM)
937.82 (2024-02-21 1:34:02 PM)
255.80 (2024-02-21 1:24:02 PM)
384.01 (2024-02-21 12:54:02 PM)
217.61 (2024-02-21 12:44:01 PM)
302.49 (2024-02-21 11:54:01 AM)
242.04 (2024-02-21 11:34:02 AM)
208.28 (2024-02-21 10:04:01 AM)
200.04 (2024-02-21 9:44:01 AM)
291.73 (2024-02-21 9:34:01 AM)
135.21 (2024-02-21 8:04:02 AM)
455.89 (2024-02-21 7:54:01 AM)
236.40 (2024-02-21 7:14:01 AM)
48.42 (2024-02-21 6:34:02 AM)
214.25 (2024-02-21 6:24:01 AM)
727.75 (2024-02-21 5:44:01 AM)
382.44 (2024-02-21 5:34:01 AM)
229.76 (2024-02-21 5:24:01 AM)
280.31 (2024-02-21 4:34:01 AM)
529.63 (2024-02-21 3:24:02 AM)
230.69 (2024-02-21 3:14:01 AM)
240.38 (2024-02-20 1:44:01 AM)
967.47 (2024-02-20 1:24:01 AM)
225.37 (2024-02-20 1:04:01 AM)
238.66 (2024-02-20 12:24:01 AM)
245.47 (2024-02-20 11:24:01 PM)
246.13 (2024-02-20 10:34:01 PM)
178.58 (2024-02-20 7:34:01 PM)
311.55 (2024-02-20 6:54:01 PM)
20.01 (2024-02-20 6:44:01 PM)
44.03 (2024-02-20 6:34:01 PM)
25.83 (2024-02-20 5:54:01 PM)
23.98 (2024-02-20 5:14:01 PM)
86.95 (2024-02-20 4:54:01 PM)
76.50 (2024-02-20 4:04:01 PM)
87.54 (2024-02-20 3:24:01 PM)
44.00 (2024-02-20 2:24:01 PM)
218.41 (2024-02-20 1:44:01 PM)
54.53 (2024-02-20 1:34:01 PM)
68.82 (2024-02-20 1:14:01 PM)
100.20 (2024-02-20 11:44:01 AM)
42.90 (2024-02-20 8:54:01 AM)
57.73 (2024-02-20 8:44:01 AM)
30.79 (2024-02-20 8:24:01 AM)
10.84 (2024-02-20 6:34:01 AM)
292.24 (2024-02-20 6:14:01 AM)
59.54 (2024-02-20 6:04:02 AM)
11.04 (2024-02-20 4:14:01 AM)
65.05 (2024-02-20 3:24:01 AM)
863.84 (2024-02-19 1:14:01 AM)
29.54 (2024-02-19 1:04:01 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.