You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
10 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
4045.36%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
28.45%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 2040.4108 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
46.08 (2024-10-02 3:22:37 AM)
44.24 (2024-10-01 2:42:37 AM)
41.63 (2024-10-01 2:12:37 AM)
22.41 (2024-10-01 1:52:37 AM)
26.95 (2024-10-01 1:32:37 AM)
28.01 (2024-10-01 1:12:37 AM)
31.01 (2024-10-01 1:02:37 AM)
32.45 (2024-10-01 11:42:37 PM)
73.21 (2024-10-01 7:22:37 PM)
31.96 (2024-10-01 7:12:37 PM)
42.62 (2024-10-01 6:02:37 PM)
60.41 (2024-10-01 4:42:37 PM)
56.12 (2024-10-01 4:02:37 PM)
56.47 (2024-10-01 3:02:37 PM)
133.68 (2024-10-01 1:42:37 PM)
56.16 (2024-10-01 1:12:37 PM)
48.53 (2024-10-01 12:22:37 PM)
59.32 (2024-10-01 11:42:37 AM)
56.34 (2024-10-01 11:22:37 AM)
68.32 (2024-10-01 10:12:37 AM)
169.59 (2024-10-01 10:02:37 AM)
47.39 (2024-10-01 9:22:37 AM)
56.26 (2024-10-01 8:52:37 AM)
50.72 (2024-10-01 8:42:37 AM)
70.86 (2024-10-01 6:52:37 AM)
63.61 (2024-10-01 6:02:37 AM)
118.56 (2024-10-01 5:52:37 AM)
41.61 (2024-10-01 5:22:37 AM)
51.42 (2024-10-01 4:42:37 AM)
50.11 (2024-10-01 4:32:37 AM)
57.88 (2024-10-01 4:22:37 AM)
66.10 (2024-10-01 4:02:37 AM)
50.96 (2024-10-01 3:52:37 AM)
53.84 (2024-10-01 3:32:37 AM)
46.37 (2024-09-30 2:32:37 AM)
29.20 (2024-09-30 1:52:37 AM)
25.92 (2024-09-28 6:22:37 PM)
62.94 (2024-09-28 4:42:37 PM)
70.49 (2024-09-28 3:02:37 PM)
71.24 (2024-09-28 2:22:38 PM)
74.52 (2024-09-28 1:12:37 PM)
72.71 (2024-09-28 1:02:37 PM)
69.66 (2024-09-28 12:52:37 PM)
57.00 (2024-09-28 12:42:37 PM)
67.39 (2024-09-28 12:32:37 PM)
58.04 (2024-09-28 11:52:37 AM)
68.64 (2024-09-28 11:32:37 AM)
67.72 (2024-09-28 10:12:37 AM)
77.45 (2024-09-28 8:32:37 AM)
75.06 (2024-09-28 7:32:37 AM)
62.62 (2024-09-28 6:42:37 AM)
66.19 (2024-09-28 5:42:37 AM)
67.11 (2024-09-28 4:22:37 AM)
221.83 (2024-09-28 3:02:37 AM)
54.14 (2024-09-27 2:52:37 AM)
23.83 (2024-09-26 2:12:37 AM)
48.11 (2024-09-26 1:02:37 AM)
43.62 (2024-09-26 12:52:37 AM)
38.74 (2024-09-26 11:22:37 PM)
39.56 (2024-09-26 10:02:37 PM)
29.67 (2024-09-26 9:22:37 PM)
44.57 (2024-09-26 8:52:37 PM)
25.53 (2024-09-26 7:22:37 PM)
43.50 (2024-09-26 7:12:37 PM)
41.99 (2024-09-26 7:02:37 PM)
94.47 (2024-09-26 5:52:37 PM)
40.10 (2024-09-26 5:32:37 PM)
35.35 (2024-09-26 4:22:37 PM)
109.85 (2024-09-22 12:22:37 AM)
665.61 (2024-09-22 12:12:37 AM)
684.12 (2024-09-22 12:02:37 AM)
474.34 (2024-09-22 11:52:37 PM)
112.65 (2024-09-22 11:02:38 PM)
39.96 (2024-09-19 5:26:44 AM)
42.97 (2024-09-19 3:36:44 AM)
40.14 (2024-09-19 3:26:44 AM)
41.08 (2024-09-19 3:06:44 AM)
47.34 (2024-09-18 1:56:44 AM)
42.57 (2024-09-18 1:46:44 AM)
42.39 (2024-09-18 1:26:44 AM)
44.49 (2024-09-18 12:46:44 AM)
40.87 (2024-09-18 7:56:44 PM)
36.69 (2024-09-18 7:26:44 PM)
39.16 (2024-09-18 6:46:44 PM)
34.52 (2024-09-18 5:36:44 PM)
40.89 (2024-09-18 5:16:44 PM)
39.87 (2024-09-18 4:26:44 PM)
23.41 (2024-09-09 2:36:43 PM)
18.96 (2024-09-09 11:16:43 AM)
27.62 (2024-09-09 10:36:43 AM)
25.64 (2024-09-09 9:56:43 AM)
64.23 (2024-09-09 9:46:43 AM)
23.70 (2024-09-09 9:26:43 AM)
35.50 (2024-09-09 9:16:43 AM)
22.80 (2024-09-09 7:36:43 AM)
24.69 (2024-09-09 6:16:43 AM)
42.79 (2024-09-09 6:06:43 AM)
23.94 (2024-09-09 5:16:43 AM)
25.34 (2024-09-09 4:16:43 AM)
23.47 (2024-09-09 3:26:43 AM)
20.98 (2024-09-08 1:46:43 AM)
32.18 (2024-09-08 1:36:43 AM)
21.69 (2024-09-08 1:26:43 AM)
28.85 (2024-09-08 11:06:43 PM)
27.02 (2024-09-08 10:56:43 PM)
34.98 (2024-09-08 10:46:43 PM)
21.26 (2024-09-08 10:36:43 PM)
20.09 (2024-09-08 9:46:43 PM)
22.05 (2024-09-08 9:06:43 PM)
20.58 (2024-09-08 8:46:43 PM)
31.88 (2024-09-08 7:46:43 PM)
35.95 (2024-09-08 7:36:43 PM)
26.38 (2024-09-08 7:26:43 PM)
48.04 (2024-09-08 6:46:43 PM)
36.27 (2024-09-08 6:36:43 PM)
44.02 (2024-09-08 6:26:43 PM)
20.40 (2024-09-08 6:16:43 PM)
19.27 (2024-09-08 6:06:43 PM)
19.65 (2024-09-08 5:36:43 PM)
22.44 (2024-09-08 4:06:43 PM)
21.91 (2024-09-07 7:26:43 PM)
19.53 (2024-09-07 5:06:43 PM)
20.25 (2024-09-07 4:36:43 PM)
25.03 (2024-09-07 3:56:43 PM)
22.79 (2024-09-07 3:46:43 PM)
25.92 (2024-09-07 3:36:43 PM)
20.90 (2024-09-07 3:16:43 PM)
31.73 (2024-09-07 3:06:43 PM)
49.60 (2024-09-07 2:56:43 PM)
19.50 (2024-09-07 2:46:43 PM)
23.44 (2024-09-07 1:56:43 PM)
21.10 (2024-09-07 1:36:43 PM)
25.81 (2024-09-07 1:26:43 PM)
17.98 (2024-09-07 12:46:43 PM)
19.41 (2024-09-07 11:56:43 AM)
21.27 (2024-09-07 10:56:43 AM)
16.18 (2024-09-07 10:16:43 AM)
20.69 (2024-09-07 9:36:43 AM)
13.95 (2024-09-07 7:16:43 AM)
20.98 (2024-09-07 6:16:43 AM)
23.45 (2024-09-07 5:46:43 AM)
21.38 (2024-09-07 4:56:43 AM)
93.55 (2024-09-07 4:16:43 AM)
20.05 (2024-09-07 3:56:43 AM)
23.96 (2024-09-07 3:16:43 AM)
50.86 (2024-09-06 1:56:43 AM)
19.66 (2024-09-06 2:56:43 PM)
22.52 (2024-09-06 2:46:43 PM)
33.78 (2024-09-06 1:26:43 PM)
17.72 (2024-09-06 11:36:43 AM)
16.34 (2024-09-06 11:26:43 AM)
21.17 (2024-09-06 11:06:43 AM)
16.87 (2024-09-06 10:56:43 AM)
57.08 (2024-09-06 10:46:43 AM)
22.41 (2024-09-06 10:36:43 AM)
22.78 (2024-09-06 8:56:43 AM)
22.53 (2024-09-06 8:46:43 AM)
23.48 (2024-09-06 8:16:43 AM)
20.97 (2024-09-06 7:06:43 AM)
21.03 (2024-09-06 6:36:43 AM)
20.09 (2024-09-06 6:06:43 AM)
21.98 (2024-09-06 5:46:43 AM)
57.35 (2024-09-06 5:16:43 AM)
22.56 (2024-09-06 4:56:43 AM)
17.58 (2024-09-06 4:06:43 AM)
18.94 (2024-09-06 3:56:43 AM)
21.00 (2024-09-06 3:26:43 AM)
10.37 (2024-09-06 3:16:43 AM)
32.62 (2024-09-06 3:06:43 AM)
37.55 (2024-09-05 1:56:43 AM)
20.10 (2024-09-05 1:16:43 AM)
22.06 (2024-09-05 12:46:43 AM)
21.27 (2024-09-05 11:46:43 PM)
23.97 (2024-09-05 11:26:43 PM)
17.14 (2024-09-05 11:06:43 PM)
16.20 (2024-09-05 10:36:43 PM)
20.86 (2024-09-05 8:36:43 PM)
25.29 (2024-09-05 7:56:43 PM)
20.65 (2024-09-05 7:16:43 PM)
15.06 (2024-09-05 6:26:43 PM)
19.49 (2024-09-05 5:46:43 PM)
42.20 (2024-09-05 5:06:43 PM)
21.65 (2024-09-05 3:36:43 PM)
20.19 (2024-09-05 2:46:43 PM)
40.20 (2024-09-05 2:36:43 PM)
41.03 (2024-09-05 2:26:43 PM)
19.67 (2024-09-05 2:16:43 PM)
22.41 (2024-09-05 2:06:43 PM)
13.87 (2024-09-05 12:26:43 PM)
42.00 (2024-09-05 12:06:43 PM)
19.72 (2024-09-05 11:16:43 AM)
22.31 (2024-09-05 10:16:43 AM)
21.62 (2024-09-05 9:46:43 AM)
28.18 (2024-09-05 9:26:43 AM)
19.94 (2024-09-05 9:06:43 AM)
23.53 (2024-09-05 8:56:43 AM)
20.92 (2024-09-05 7:16:43 AM)
23.23 (2024-09-05 6:46:43 AM)
20.78 (2024-09-05 5:56:43 AM)
23.59 (2024-09-05 5:46:43 AM)
13.76 (2024-09-05 5:36:43 AM)
20.90 (2024-09-05 5:26:43 AM)
15.01 (2024-09-05 5:06:43 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.