Miners
350
Workers
533
Current Round Shares
2596.432958049999
Last Block Found
~5 minutes ago
Top miners. Rewards Estimated using 0.00000000 BTC 0.0000 USD values from CoinGecko.
AddressStratumSharesShares %NEOXBTCUSDEfficiencyHashrate
GZPDR...yzZYEU2129.034.97% 209 NEOX 0 BTC0 USD100%2.27 GH/s
GJzvf...v792ASIA77.592.99% 126 NEOX 0 BTC0 USD99.96%1.42 GH/s
Ga1oN...7uGdEU274.12.85% 120 NEOX 0 BTC0 USD100%1.27 GH/s
GaidM...EpN8EU262.592.41% 101 NEOX 0 BTC0 USD100%1.10 GH/s
Gh5QT...AfGTEU261.142.35% 99 NEOX 0 BTC0 USD100%1.04 GH/s
GWh5J...AJmDEU247.111.81% 76 NEOX 0 BTC0 USD100%823.16 MH/s
Gb9Y9...CZEBEU243.291.67% 70 NEOX 0 BTC0 USD99.11%752.32 MH/s
GMNs2...vvMpASIA33.611.29% 54 NEOX 0 BTC0 USD100%652.74 MH/s
GXnM8...o8AqEU233.681.3% 54 NEOX 0 BTC0 USD100%633.95 MH/s
GasCi...Uh51US1301.16% 49 NEOX 0 BTC0 USD100%601.30 MH/s
GVMAT...u5zzEU234.891.34% 56 NEOX 0 BTC0 USD100%601.10 MH/s
GM2vR...Gw49US127.581.06% 45 NEOX 0 BTC0 USD100%565.82 MH/s
GRUQt...AS8bUS232.71.26% 53 NEOX 0 BTC0 USD100%559.82 MH/s
GUkVa...kbSTUS232.081.24% 52 NEOX 0 BTC0 USD100%550.84 MH/s
GSr3L...wjbbUS130.321.17% 49 NEOX 0 BTC0 USD100%539.22 MH/s
GfNXd...mTydEU230.271.17% 49 NEOX 0 BTC0 USD100%531.78 MH/s
GWZzJ...pahKEU231.131.2% 50 NEOX 0 BTC0 USD100%525.11 MH/s
GP2WW...9BhdUS127.261.05% 44 NEOX 0 BTC0 USD100%515.24 MH/s
GagUS...VfknEU227.571.06% 45 NEOX 0 BTC0 USD100%451.35 MH/s
GdUMq...ZmY5EU225.170.97% 41 NEOX 0 BTC0 USD100%419.81 MH/s
GQEEu...3wKKEU225.310.97% 41 NEOX 0 BTC0 USD100%414.48 MH/s
GK3tR...5NptEU223.70.91% 38 NEOX 0 BTC0 USD100%407.72 MH/s
Gfrh7...iiNQEU2240.92% 39 NEOX 0 BTC0 USD100%400.86 MH/s
GNpS2...T2QNUS123.410.9% 38 NEOX 0 BTC0 USD100%390.98 MH/s
GQhJm...eFr7ASIA20.920.81% 34 NEOX 0 BTC0 USD100%349.68 MH/s
GUK4w...52mhUS219.810.76% 32 NEOX 0 BTC0 USD100%344.36 MH/s
GYjpA...bhLaEU221.230.82% 34 NEOX 0 BTC0 USD100%338.56 MH/s
GYggn...HUj7EU217.510.67% 28 NEOX 0 BTC0 USD100%329.38 MH/s
GN2up...MMoLEU215.910.61% 26 NEOX 0 BTC0 USD100%325.22 MH/s
GfjsA...c5zvUS217.260.66% 28 NEOX 0 BTC0 USD100%312.38 MH/s
GVH2M...DXHPUS114.20.55% 23 NEOX 0 BTC0 USD100%307.12 MH/s
GMQZ4...5TXcEU215.440.59% 25 NEOX 0 BTC0 USD100%304.11 MH/s
GWPmL...H1rTEU219.120.74% 31 NEOX 0 BTC0 USD100%301.51 MH/s
GNfXe...KVaMEU215.110.58% 24 NEOX 0 BTC0 USD100%295.02 MH/s
GHyXu...MtBNUS216.140.62% 26 NEOX 0 BTC0 USD100%279.49 MH/s
GeiWz...hNs3EU215.730.61% 25 NEOX 0 BTC0 USD100%275.86 MH/s
Gg1UN...m4JbEU215.610.6% 25 NEOX 0 BTC0 USD100%271.41 MH/s
GfAfk...MvHZUS113.410.52% 22 NEOX 0 BTC0 USD100%271.09 MH/s
Gbepx...Ho8WUS113.10.5% 21 NEOX 0 BTC0 USD100%270.18 MH/s
GMGeY...WMQnEU213.590.52% 22 NEOX 0 BTC0 USD100%267.77 MH/s
GXjTq...AbjvASIA13.780.53% 22 NEOX 0 BTC0 USD100%261.24 MH/s
GcAyh...PixKUS2140.54% 23 NEOX 0 BTC0 USD100%257.70 MH/s
GP7pv...zMoWEU214.210.55% 23 NEOX 0 BTC0 USD100%256.30 MH/s
GWgUF...RozQUS111.740.45% 19 NEOX 0 BTC0 USD100%253.62 MH/s
GcuNU...zWE2EU212.080.47% 20 NEOX 0 BTC0 USD100%249.87 MH/s
GM6C2...uePxEU213.850.53% 22 NEOX 0 BTC0 USD100%249.11 MH/s
GeFVj...nyLzEU215.370.59% 25 NEOX 0 BTC0 USD100%242.36 MH/s
GUQnz...JmZXEU213.50.52% 22 NEOX 0 BTC0 USD100%240.48 MH/s
GXewx...6qGjUS113.710.53% 22 NEOX 0 BTC0 USD100%237.04 MH/s
GT1mn...9aNgUS113.520.52% 22 NEOX 0 BTC0 USD100%232.36 MH/s
Ggunv...EAEXUS113.420.52% 22 NEOX 0 BTC0 USD100%230.16 MH/s
GR8Vd...fhMvEU211.210.43% 18 NEOX 0 BTC0 USD100%228.93 MH/s
GJ8cK...xsdyUS111.880.46% 19 NEOX 0 BTC0 USD100%226.85 MH/s
GZcbQ...DUUhUS213.170.51% 21 NEOX 0 BTC0 USD100%222.87 MH/s
GTyQt...zUMvUS112.590.49% 20 NEOX 0 BTC0 USD100%216.81 MH/s
GZagX...nvXbUS113.960.54% 23 NEOX 0 BTC0 USD100%216.05 MH/s
GKoKL...P94bUS211.840.46% 19 NEOX 0 BTC0 USD100%211.21 MH/s
Gdzue...tMTxEU2100.39% 16 NEOX 0 BTC0 USD100%209.34 MH/s
GRuDb...XJ6CEU212.490.48% 20 NEOX 0 BTC0 USD100%207.77 MH/s
GPis5...qhCZEU212.460.48% 20 NEOX 0 BTC0 USD100%202.09 MH/s
GZtTK...yJtVEU210.970.42% 18 NEOX 0 BTC0 USD100%195.46 MH/s
GZNTs...D7ieEU210.190.39% 16 NEOX 0 BTC0 USD100%192.56 MH/s
GVk7r...2EjhASIA9.20.35% 15 NEOX 0 BTC0 USD100%191.86 MH/s
GUk4L...P3JgASIA9.690.37% 16 NEOX 0 BTC0 USD100%190.69 MH/s
GcM5R...4rkZEU210.920.42% 18 NEOX 0 BTC0 USD100%189.64 MH/s
GNgV8...mwTaASIA12.120.47% 20 NEOX 0 BTC0 USD100%189.63 MH/s
GY4XV...DkC3EU29.120.35% 15 NEOX 0 BTC0 USD100%188.38 MH/s
GciyL...BDgREU29.050.35% 15 NEOX 0 BTC0 USD100%184.32 MH/s
GQrym...GtjMUS110.070.39% 16 NEOX 0 BTC0 USD100%180.90 MH/s
GarZd...ANEeUS18.90.34% 14 NEOX 0 BTC0 USD100%178.22 MH/s
GKDyG...6jmaUS111.460.44% 19 NEOX 0 BTC0 USD100%176.89 MH/s
GLRgE...LyY8EU29.950.38% 16 NEOX 0 BTC0 USD100%173.66 MH/s
Ggd9V...HzygUS110.060.39% 16 NEOX 0 BTC0 USD100%170.45 MH/s
GYj6V...e6rHEU29.230.36% 15 NEOX 0 BTC0 USD100%168.53 MH/s
GSE3g...7ZLbEU29.720.37% 16 NEOX 0 BTC0 USD100%167.15 MH/s
GKbo7...FYDiEU29.690.37% 16 NEOX 0 BTC0 USD100%167.02 MH/s
GT9ce...ssXGUS18.120.31% 13 NEOX 0 BTC0 USD100%165.31 MH/s
GdWkt...P6bsEU29.230.36% 15 NEOX 0 BTC0 USD100%164.95 MH/s
GRqVr...7uLLUS28.560.33% 14 NEOX 0 BTC0 USD100%163.36 MH/s
Gd1xz...vUn7US19.790.38% 16 NEOX 0 BTC0 USD100%162.28 MH/s
GM5vV...G6CTEU210.370.4% 17 NEOX 0 BTC0 USD100%162.20 MH/s
GQV6T...RkrJUS18.080.31% 13 NEOX 0 BTC0 USD100%161.86 MH/s
GbVqc...G3zBUS29.280.36% 15 NEOX 0 BTC0 USD100%160.96 MH/s
GW4ZG...YEMZEU28.860.34% 14 NEOX 0 BTC0 USD100%160.90 MH/s
GaHTs...tRgcUS19.140.35% 15 NEOX 0 BTC0 USD100%157.13 MH/s
GQGoC...52VLUS18.370.32% 14 NEOX 0 BTC0 USD100%155.94 MH/s
GKAra...bfvXEU28.10.31% 13 NEOX 0 BTC0 USD100%154.43 MH/s
GMPVk...gcojASIA8.870.34% 14 NEOX 0 BTC0 USD100%153.99 MH/s
GNYWZ...ohJ8US18.840.34% 14 NEOX 0 BTC0 USD100%152.93 MH/s
GTJnV...YaeyEU27.430.29% 12 NEOX 0 BTC0 USD100%152.05 MH/s
GbdwX...q9gjEU28.970.35% 15 NEOX 0 BTC0 USD100%151.75 MH/s
GS8KC...q7cNASIA8.720.34% 14 NEOX 0 BTC0 USD100%151.68 MH/s
GRGPN...CP9FUS18.610.33% 14 NEOX 0 BTC0 USD100%150.14 MH/s
Gaj8K...Y7SbUS17.810.3% 13 NEOX 0 BTC0 USD100%149.01 MH/s
Gb4E6...nEYBEU27.30.28% 12 NEOX 0 BTC0 USD100%147.27 MH/s
GVqSm...MLKyEU28.530.33% 14 NEOX 0 BTC0 USD100%146.70 MH/s
GXG2h...6Tc3ASIA9.210.35% 15 NEOX 0 BTC0 USD100%146.49 MH/s
GdA4U...A95GASIA7.610.29% 12 NEOX 0 BTC0 USD100%144.72 MH/s
Ggvvk...PcTMUS27.690.3% 12 NEOX 0 BTC0 USD100%143.96 MH/s
GW45H...1fDCASIA9.110.35% 15 NEOX 0 BTC0 USD100%143.49 MH/s
GhBVT...qNcnUS18.340.32% 13 NEOX 0 BTC0 USD100%138.44 MH/s
Gf6by...iC36US18.350.32% 14 NEOX 0 BTC0 USD100%138.38 MH/s
GT5c9...8p1LEU26.310.24% 10 NEOX 0 BTC0 USD100%135.48 MH/s
GJ8cz...Nj8sEU26.690.26% 11 NEOX 0 BTC0 USD100%134.03 MH/s
GNge1...zhtMASIA7.270.28% 12 NEOX 0 BTC0 USD100%130.85 MH/s
GVTXc...h96FEU27.490.29% 12 NEOX 0 BTC0 USD100%130.28 MH/s
GcC9m...tFJcEU27.40.28% 12 NEOX 0 BTC0 USD100%128.62 MH/s
GWhJB...uKGwUS27.60.29% 12 NEOX 0 BTC0 USD100%127.74 MH/s
Ge29B...k6XnUS14.440.17% 7 NEOX 0 BTC0 USD100%127.21 MH/s
GK8EA...Au2tASIA7.60.29% 12 NEOX 0 BTC0 USD100%125.69 MH/s
GVRRY...b9VfUS17.070.27% 11 NEOX 0 BTC0 USD100%125.02 MH/s
GgxnZ...oHpVEU25.810.22% 9 NEOX 0 BTC0 USD100%124.70 MH/s
GSsQk...wUVSEU26.150.24% 10 NEOX 0 BTC0 USD100%122.54 MH/s
GHtPo...8LrSUS26.880.26% 11 NEOX 0 BTC0 USD100%120.56 MH/s
GMGYe...upBzUS16.320.24% 10 NEOX 0 BTC0 USD100%120.49 MH/s
Gc7Zx...JBr6EU26.950.27% 11 NEOX 0 BTC0 USD100%120.15 MH/s
GgD5x...RERpEU26.880.26% 11 NEOX 0 BTC0 USD100%119.54 MH/s
GNKty...Yt4oUS26.550.25% 11 NEOX 0 BTC0 USD100%118.34 MH/s
GS7YW...qVNaEU27.170.28% 12 NEOX 0 BTC0 USD100%117.96 MH/s
GcbCs...j35mEU25.20.2% 8 NEOX 0 BTC0 USD100%117.23 MH/s
GKq7d...eHErEU28.130.31% 13 NEOX 0 BTC0 USD100%116.38 MH/s
GJfAU...iyDoEU26.220.24% 10 NEOX 0 BTC0 USD97.97%116.34 MH/s
GM6wf...KqUnEU26.570.25% 11 NEOX 0 BTC0 USD100%113.65 MH/s
GQYt8...qtv4US16.740.26% 11 NEOX 0 BTC0 USD100%112.82 MH/s
GJqZP...AnBTASIA7.820.3% 13 NEOX 0 BTC0 USD100%111.93 MH/s
GL2DH...SthUEU26.910.27% 11 NEOX 0 BTC0 USD100%111.83 MH/s
GPoaf...xyiWUS26.660.26% 11 NEOX 0 BTC0 USD100%111.55 MH/s
GPqbY...n2NCEU25.580.21% 9 NEOX 0 BTC0 USD100%111.20 MH/s
GSazB...uVFHUS15.720.22% 9 NEOX 0 BTC0 USD100%110.67 MH/s
GV6GG...jDWWEU25.350.21% 9 NEOX 0 BTC0 USD100%110.03 MH/s
GRdxd...1Fi6EU27.020.27% 11 NEOX 0 BTC0 USD100%109.03 MH/s
GZbZz...QFuoUS14.790.18% 8 NEOX 0 BTC0 USD100%107.61 MH/s
GNcic...je3NEU27.290.28% 12 NEOX 0 BTC0 USD100%104.39 MH/s
GXyts...BQXyEU25.790.22% 9 NEOX 0 BTC0 USD100%104.08 MH/s
GKi1r...JeNmEU24.630.18% 7 NEOX 0 BTC0 USD100%103.47 MH/s
GS9mm...KcBWEU26.220.24% 10 NEOX 0 BTC0 USD100%103.38 MH/s
Gana4...cxEiUS25.720.22% 9 NEOX 0 BTC0 USD100%103.05 MH/s
GNx4f...4ADQUS14.480.17% 7 NEOX 0 BTC0 USD100%102.35 MH/s
Gf1hX...of7DUS16.20.24% 10 NEOX 0 BTC0 USD100%102.24 MH/s
GTyfg...aoLnEU24.970.19% 8 NEOX 0 BTC0 USD100%101.69 MH/s
GMhFJ...6EtwASIA2.960.11% 5 NEOX 0 BTC0 USD100%101.53 MH/s
GN7Jx...R8s6EU25.690.22% 9 NEOX 0 BTC0 USD92.25%98.83 MH/s
GLjRD...7ZN8EU25.740.22% 9 NEOX 0 BTC0 USD100%98.64 MH/s
GSNvU...DQ92US15.060.19% 8 NEOX 0 BTC0 USD100%96.59 MH/s
GYgE4...EqSMEU26.130.24% 10 NEOX 0 BTC0 USD100%95.66 MH/s
GPynN...CsSvEU24.330.17% 7 NEOX 0 BTC0 USD100%94.29 MH/s
Gfijh...Aik2US25.130.2% 8 NEOX 0 BTC0 USD100%94.10 MH/s
GQT1X...DhBSUS15.370.21% 9 NEOX 0 BTC0 USD100%93.38 MH/s
GctJp...x7qHUS15.510.21% 9 NEOX 0 BTC0 USD100%93.33 MH/s
GM7dX...d8dDEU24.870.19% 8 NEOX 0 BTC0 USD100%91.48 MH/s
GJhfW...vCmoEU25.10.2% 8 NEOX 0 BTC0 USD100%90.72 MH/s
GKhda...jqtQEU24.70.18% 8 NEOX 0 BTC0 USD100%89.75 MH/s
GQ8cK...MqUjEU25.090.2% 8 NEOX 0 BTC0 USD100%89.39 MH/s
GWExU...pUVZUS13.440.13% 6 NEOX 0 BTC0 USD100%88.97 MH/s
GLoZT...Qk6FEU25.230.2% 8 NEOX 0 BTC0 USD100%88.85 MH/s
GJnz1...SDcDEU25.690.22% 9 NEOX 0 BTC0 USD100%86.75 MH/s
GZKUY...fUtmUS15.150.2% 8 NEOX 0 BTC0 USD96.16%85.44 MH/s
GM8aR...bm49EU24.920.19% 8 NEOX 0 BTC0 USD100%85.02 MH/s
Ge88o...sTbaEU24.890.19% 8 NEOX 0 BTC0 USD100%83.92 MH/s
GYDsR...oW7EEU24.730.18% 8 NEOX 0 BTC0 USD100%83.55 MH/s
GNgxu...N7jPUS25.450.21% 9 NEOX 0 BTC0 USD100%83.18 MH/s
GdmDC...pRf3US150.19% 8 NEOX 0 BTC0 USD100%82.79 MH/s
GV8uU...LQzcUS14.720.18% 8 NEOX 0 BTC0 USD100%81.29 MH/s
GZDtm...nNN4EU24.230.16% 7 NEOX 0 BTC0 USD100%80.71 MH/s
GbT23...ZAzNUS24.520.17% 7 NEOX 0 BTC0 USD100%79.49 MH/s
GVXS8...gZJQEU24.790.18% 8 NEOX 0 BTC0 USD100%79.48 MH/s
GSqec...f7mYEU24.70.18% 8 NEOX 0 BTC0 USD100%79.19 MH/s
GJf5P...rsstEU24.80.19% 8 NEOX 0 BTC0 USD100%78.60 MH/s
GdjE6...zsxjUS13.830.15% 6 NEOX 0 BTC0 USD100%78.57 MH/s
GLr22...AJVPEU24.20.16% 7 NEOX 0 BTC0 USD100%77.95 MH/s
GVcSE...m6BxEU24.360.17% 7 NEOX 0 BTC0 USD100%76.74 MH/s
GcbWd...GeT8US25.170.2% 8 NEOX 0 BTC0 USD100%74.02 MH/s
GRA5G...UVDvEU22.50.1% 4 NEOX 0 BTC0 USD100%71.58 MH/s
GSwZq...yiqCEU24.950.19% 8 NEOX 0 BTC0 USD100%70.91 MH/s
GdiFm...8FrJEU22.30.09% 4 NEOX 0 BTC0 USD100%69.74 MH/s
GWehc...sKmFUS14.510.17% 7 NEOX 0 BTC0 USD100%69.61 MH/s
GU4MB...n4DwUS13.920.15% 6 NEOX 0 BTC0 USD100%69.34 MH/s
GUGbC...nGbjEU23.660.14% 6 NEOX 0 BTC0 USD100%68.19 MH/s
Gc9KD...X6VmEU23.580.14% 6 NEOX 0 BTC0 USD100%67.80 MH/s
GZLCz...CRciUS24.150.16% 7 NEOX 0 BTC0 USD100%67.73 MH/s
GKGuS...SSxMEU24.050.16% 7 NEOX 0 BTC0 USD100%66.02 MH/s
GZmsg...bw9hUS22.190.08% 4 NEOX 0 BTC0 USD100%65.50 MH/s
GfPAC...AivUEU23.670.14% 6 NEOX 0 BTC0 USD100%64.60 MH/s
GJPP1...BuzZUS14.190.16% 7 NEOX 0 BTC0 USD100%64.56 MH/s
GPV5D...mPK4US14.490.17% 7 NEOX 0 BTC0 USD100%64.31 MH/s
GdsdQ...XMpmEU24.10.16% 7 NEOX 0 BTC0 USD100%63.16 MH/s
GYYwC...mzscEU22.840.11% 5 NEOX 0 BTC0 USD100%62.35 MH/s
GUhRP...ihboEU23.730.14% 6 NEOX 0 BTC0 USD100%62.30 MH/s
GUdpB...oNK8US23.070.12% 5 NEOX 0 BTC0 USD100%58.65 MH/s
GNKuD...CU2PEU24.090.16% 7 NEOX 0 BTC0 USD100%58.62 MH/s
GPcei...JrbxASIA3.250.13% 5 NEOX 0 BTC0 USD100%58.01 MH/s
GVX59...8Lz5US12.020.08% 3 NEOX 0 BTC0 USD100%57.84 MH/s
GXNDA...wzKxEU23.290.13% 5 NEOX 0 BTC0 USD100%57.69 MH/s
GJm6X...txEeEU23.30.13% 5 NEOX 0 BTC0 USD100%57.56 MH/s
GaFso...d6A1US12.460.09% 4 NEOX 0 BTC0 USD100%56.93 MH/s
GMj8o...TyDYASIA3.170.12% 5 NEOX 0 BTC0 USD100%56.79 MH/s
GWzBz...QdjqEU23.570.14% 6 NEOX 0 BTC0 USD100%55.11 MH/s
GPaNo...5UtNEU22.790.11% 5 NEOX 0 BTC0 USD100%55.01 MH/s
GTDyA...5pkaEU23.140.12% 5 NEOX 0 BTC0 USD100%54.94 MH/s
GUetk...SWfhEU23.740.14% 6 NEOX 0 BTC0 USD100%53.53 MH/s
GLTmS...XXBkEU23.730.14% 6 NEOX 0 BTC0 USD100%53.33 MH/s
GMXGM...G3DkEU23.230.12% 5 NEOX 0 BTC0 USD99.99%53.33 MH/s
Gh5Xu...vBE2ASIA2.860.11% 5 NEOX 0 BTC0 USD100%53.31 MH/s
GgDzF...XDkeEU22.910.11% 5 NEOX 0 BTC0 USD100%52.24 MH/s
GbaW8...rLu6US23.140.12% 5 NEOX 0 BTC0 USD100%52.09 MH/s
GWTyt...XEt7US22.260.09% 4 NEOX 0 BTC0 USD100%51.63 MH/s
GL6me...J6XWEU22.410.09% 4 NEOX 0 BTC0 USD100%50.18 MH/s
Gfy3y...aUKGEU22.690.1% 4 NEOX 0 BTC0 USD100%50.11 MH/s
Ge2CK...pybnEU22.990.12% 5 NEOX 0 BTC0 USD100%49.94 MH/s
GJw9N...CWxKEU22.950.11% 5 NEOX 0 BTC0 USD100%49.48 MH/s
GPrLf...XhtAUS22.650.1% 4 NEOX 0 BTC0 USD100%49.29 MH/s
GZ6pK...irDyUS12.690.1% 4 NEOX 0 BTC0 USD100%49.28 MH/s
GLQ2C...TWBFUS13.40.13% 6 NEOX 0 BTC0 USD100%48.69 MH/s
GWa6c...6Yq4ASIA3.030.12% 5 NEOX 0 BTC0 USD100%48.18 MH/s
GLPqE...o39JUS22.80.11% 5 NEOX 0 BTC0 USD100%47.35 MH/s
GdeJR...jFVFUS12.480.1% 4 NEOX 0 BTC0 USD100%47.02 MH/s
GJyGU...3DasUS22.690.1% 4 NEOX 0 BTC0 USD100%46.85 MH/s
GczCz...byhkUS22.240.09% 4 NEOX 0 BTC0 USD100%45.84 MH/s
GQERH...UwzZUS12.740.11% 4 NEOX 0 BTC0 USD100%45.75 MH/s
GLTRz...eH8GEU22.80.11% 5 NEOX 0 BTC0 USD100%45.29 MH/s
Gdwxt...8LFMEU23.130.12% 5 NEOX 0 BTC0 USD100%44.76 MH/s
GPwNd...mYcsASIA2.530.1% 4 NEOX 0 BTC0 USD100%44.63 MH/s
GcNfy...ZuzbASIA2.370.09% 4 NEOX 0 BTC0 USD100%44.22 MH/s
GesEk...6RT4EU22.350.09% 4 NEOX 0 BTC0 USD100%42.20 MH/s
GPDm4...4HE9EU21.910.07% 3 NEOX 0 BTC0 USD100%41.93 MH/s
GLmhS...KX8QEU22.230.09% 4 NEOX 0 BTC0 USD100%41.58 MH/s
GfmQW...SZPEEU22.350.09% 4 NEOX 0 BTC0 USD100%41.15 MH/s
GVhxH...rW7kASIA2.260.09% 4 NEOX 0 BTC0 USD100%39.30 MH/s
GTdMN...nE8MUS12.240.09% 4 NEOX 0 BTC0 USD100%39.14 MH/s
Ga7ed...YSphASIA2.330.09% 4 NEOX 0 BTC0 USD100%38.27 MH/s
GgX92...3yNcUS22.390.09% 4 NEOX 0 BTC0 USD100%38.08 MH/s
GQxv8...8UVWEU21.540.06% 2 NEOX 0 BTC0 USD100%37.11 MH/s
GfTFf...ipLuEU22.260.09% 4 NEOX 0 BTC0 USD100%37.11 MH/s
Ggtbk...7eQREU22.20.08% 4 NEOX 0 BTC0 USD100%35.97 MH/s
GZiQV...nWvxUS11.590.06% 3 NEOX 0 BTC0 USD100%35.94 MH/s
GgVgv...xFSBEU21.380.05% 2 NEOX 0 BTC0 USD100%35.31 MH/s
GPgAJ...TqbSEU22.10.08% 3 NEOX 0 BTC0 USD100%34.08 MH/s
GNiEK...Tw9kEU21.830.07% 3 NEOX 0 BTC0 USD100%34.02 MH/s
GRXjX...BQvTEU21.890.07% 3 NEOX 0 BTC0 USD100%33.38 MH/s
GZZhh...WeSFASIA1.850.07% 3 NEOX 0 BTC0 USD100%32.34 MH/s
GeVFH...wpH8US21.940.07% 3 NEOX 0 BTC0 USD100%32.13 MH/s
GVK45...Ts16US11.710.07% 3 NEOX 0 BTC0 USD100%32.06 MH/s
GgBze...TNtFEU21.580.06% 3 NEOX 0 BTC0 USD100%31.73 MH/s
GPuk3...4WjRASIA1.570.06% 3 NEOX 0 BTC0 USD100%31.40 MH/s
GXGKt...xCwRUS120.08% 3 NEOX 0 BTC0 USD100%31.09 MH/s
GVRAB...Csi1US11.940.07% 3 NEOX 0 BTC0 USD100%31.02 MH/s
GddCQ...LfbhEU21.80.07% 3 NEOX 0 BTC0 USD100%31.02 MH/s
GMdyq...c5voUS11.440.06% 2 NEOX 0 BTC0 USD100%30.92 MH/s
GXN9H...bhFYEU21.910.07% 3 NEOX 0 BTC0 USD100%30.65 MH/s
GSkRx...c8BoEU21.670.06% 3 NEOX 0 BTC0 USD100%30.32 MH/s
GMoUy...CCa6US11.910.07% 3 NEOX 0 BTC0 USD100%29.59 MH/s
GenxX...W3ZTUS21.820.07% 3 NEOX 0 BTC0 USD100%29.48 MH/s
GKK4x...jX3sEU21.860.07% 3 NEOX 0 BTC0 USD100%29.05 MH/s
GYC3E...GPuYEU21.580.06% 3 NEOX 0 BTC0 USD100%28.97 MH/s
GVLgR...CkzQEU21.760.07% 3 NEOX 0 BTC0 USD100%27.71 MH/s
GeHfa...BsWkUS12.090.08% 3 NEOX 0 BTC0 USD100%27.20 MH/s
GKo1h...XtyUUS11.690.07% 3 NEOX 0 BTC0 USD100%27.14 MH/s
GQBpS...pbjGUS11.570.06% 3 NEOX 0 BTC0 USD100%26.73 MH/s
Gcgbs...9nQREU21.710.07% 3 NEOX 0 BTC0 USD100%26.59 MH/s
GfVg9...7niQASIA1.70.07% 3 NEOX 0 BTC0 USD100%26.56 MH/s
GTCZc...RaxwEU21.720.07% 3 NEOX 0 BTC0 USD100%26.39 MH/s
GK7PE...wKm5US11.410.05% 2 NEOX 0 BTC0 USD100%26.30 MH/s
GNnYn...j4geUS21.220.05% 2 NEOX 0 BTC0 USD100%25.07 MH/s
GUxgq...YCXLEU21.460.06% 2 NEOX 0 BTC0 USD100%25.03 MH/s
GeJ6f...DXKTEU21.260.05% 2 NEOX 0 BTC0 USD100%24.94 MH/s
Gdqvg...8Y8cEU21.710.07% 3 NEOX 0 BTC0 USD100%24.42 MH/s
GSBNL...u2jpASIA1.520.06% 2 NEOX 0 BTC0 USD100%24.33 MH/s
GX5fw...SJdgEU21.180.05% 2 NEOX 0 BTC0 USD100%24.15 MH/s
GgYjm...cFURUS11.250.05% 2 NEOX 0 BTC0 USD100%22.74 MH/s
GdsCo...rhS6ASIA1.180.05% 2 NEOX 0 BTC0 USD100%22.64 MH/s
GfhUM...jMF7EU21.430.06% 2 NEOX 0 BTC0 USD100%22.18 MH/s
GTScm...GWA4EU21.290.05% 2 NEOX 0 BTC0 USD100%22.16 MH/s
GYRBQ...75ZwEU20.960.04% 2 NEOX 0 BTC0 USD100%21.91 MH/s
GUSx4...mXirUS11.50.06% 2 NEOX 0 BTC0 USD100%21.47 MH/s
GZTBR...xCA9ASIA1.250.05% 2 NEOX 0 BTC0 USD100%21.31 MH/s
GMSAZ...qTXRUS10.940.04% 2 NEOX 0 BTC0 USD100%20.18 MH/s
GW6s4...jN3VUS11.050.04% 2 NEOX 0 BTC0 USD100%20.07 MH/s
GPJk6...Jf8LEU20.870.03% 1 NEOX 0 BTC0 USD100%19.61 MH/s
GWV7d...ecaCUS11.250.05% 2 NEOX 0 BTC0 USD100%19.28 MH/s
GTwv7...sLxWUS11.330.05% 2 NEOX 0 BTC0 USD100%19.05 MH/s
GfXHC...eyw5EU210.04% 2 NEOX 0 BTC0 USD100%19.03 MH/s
GeayW...bxXpEU21.110.04% 2 NEOX 0 BTC0 USD100%19.01 MH/s
GbN1T...JbP8EU20.870.03% 1 NEOX 0 BTC0 USD100%19.00 MH/s
Gck6p...FdcQUS21.040.04% 2 NEOX 0 BTC0 USD100%18.85 MH/s
GQZj4...Vf8TEU21.120.04% 2 NEOX 0 BTC0 USD100%18.68 MH/s
GbWsJ...GSzGEU20.960.04% 2 NEOX 0 BTC0 USD100%18.68 MH/s
GMcnJ...PESbEU20.990.04% 2 NEOX 0 BTC0 USD100%18.67 MH/s
Gf1P5...dnzBEU21.280.05% 2 NEOX 0 BTC0 USD100%18.37 MH/s
GVeUE...Mov2US11.120.04% 2 NEOX 0 BTC0 USD100%18.29 MH/s
GKqFG...93wZUS11.190.05% 2 NEOX 0 BTC0 USD100%18.04 MH/s
GanF6...HWsHUS11.010.04% 2 NEOX 0 BTC0 USD100%18.00 MH/s
Gd4w6...xqbkEU21.160.04% 2 NEOX 0 BTC0 USD100%17.89 MH/s
GJvXr...nEaxASIA0.850.03% 1 NEOX 0 BTC0 USD100%17.49 MH/s
GbCES...JgUoASIA1.080.04% 2 NEOX 0 BTC0 USD100%17.27 MH/s
GZctW...L3VtUS10.930.04% 2 NEOX 0 BTC0 USD100%17.07 MH/s
GNaqR...PGGoUS110.04% 2 NEOX 0 BTC0 USD100%16.92 MH/s
GMmBd...H9gpEU20.780.03% 1 NEOX 0 BTC0 USD100%16.06 MH/s
GQioD...TaRwUS10.990.04% 2 NEOX 0 BTC0 USD100%16.02 MH/s
GeE9F...4cqRUS20.830.03% 1 NEOX 0 BTC0 USD100%15.58 MH/s
GUbrL...YyuREU20.940.04% 2 NEOX 0 BTC0 USD100%15.39 MH/s
