Miners
123
Workers
163
Current Round Shares
4502.037375000001
Last Block Found
~23 minutes ago
Top miners. Rewards Estimated using 0.00000000 BTC 0.0000 USD values from CoinGecko.
AddressStratumSharesShares %NEOXBTCUSDEfficiencyHashrate
GaidM...EpN8EU2168.073.73% 82 NEOX 0 BTC0 USD100%584.45 MH/s
GQrym...GtjMUS1143.153.18% 70 NEOX 0 BTC0 USD100%416.19 MH/s
GcM5R...4rkZEU2129.442.88% 63 NEOX 0 BTC0 USD100%414.99 MH/s
GJ8cz...Nj8sEU273.191.63% 36 NEOX 0 BTC0 USD100%414.33 MH/s
GTCwz...8xrnEU2104.142.31% 51 NEOX 0 BTC0 USD100%349.95 MH/s
GLchq...iiFmEU294.232.09% 46 NEOX 0 BTC0 USD100%300.78 MH/s
GMhpN...qUF2US192.022.04% 45 NEOX 0 BTC0 USD100%283.78 MH/s
GdWkt...P6bsEU2111.052.47% 54 NEOX 0 BTC0 USD100%246.68 MH/s
GccCn...i7rCUS155.491.23% 27 NEOX 0 BTC0 USD100%232.47 MH/s
GRZuX...jeCxUS261.721.37% 30 NEOX 0 BTC0 USD100%209.90 MH/s
GVTXc...h96FEU236.50.81% 18 NEOX 0 BTC0 USD100%196.36 MH/s
GJKRQ...WCUPUS154.011.2% 26 NEOX 0 BTC0 USD100%194.81 MH/s
GWPmL...H1rTEU249.21.09% 24 NEOX 0 BTC0 USD96.94%189.56 MH/s
GM8Zd...ScVBEU254.491.21% 27 NEOX 0 BTC0 USD100%188.32 MH/s
GMagZ...mhTKEU242.930.95% 21 NEOX 0 BTC0 USD100%168.94 MH/s
GTzMg...rFzZUS136.540.81% 18 NEOX 0 BTC0 USD100%160.88 MH/s
GVppn...jRMSUS242.530.94% 21 NEOX 0 BTC0 USD100%159.32 MH/s
Gf7CJ...yBEQEU240.040.89% 20 NEOX 0 BTC0 USD100%157.43 MH/s
Gd2c3...WxnPUS141.750.93% 20 NEOX 0 BTC0 USD100%154.53 MH/s
GTEvG...u9DuUS133.580.75% 16 NEOX 0 BTC0 USD100%153.96 MH/s
GTthc...FDKWUS249.251.09% 24 NEOX 0 BTC0 USD100%140.82 MH/s
Gdbws...abAxEU235.440.79% 17 NEOX 0 BTC0 USD100%136.74 MH/s
GgePx...DR56US140.040.89% 20 NEOX 0 BTC0 USD100%136.59 MH/s
GZQap...qtwWEU239.240.87% 19 NEOX 0 BTC0 USD100%130.14 MH/s
GNPnC...f7pcUS235.30.78% 17 NEOX 0 BTC0 USD100%128.22 MH/s
GftSs...vBMgASIA39.670.88% 19 NEOX 0 BTC0 USD100%126.21 MH/s
GP7pv...zMoWEU246.771.04% 23 NEOX 0 BTC0 USD100%120.48 MH/s
GgpJz...DnsLUS241.80.93% 20 NEOX 0 BTC0 USD100%119.32 MH/s
GfjsA...c5zvUS229.820.66% 15 NEOX 0 BTC0 USD100%119.00 MH/s
Gcpoj...Z7wqUS228.150.63% 14 NEOX 0 BTC0 USD100%115.99 MH/s
GK9f5...PtfdASIA29.710.66% 15 NEOX 0 BTC0 USD100%114.19 MH/s
GaqWe...kvk2EU231.190.69% 15 NEOX 0 BTC0 USD100%111.34 MH/s
GXyts...BQXyEU230.160.67% 15 NEOX 0 BTC0 USD100%110.61 MH/s
GborL...d9gAEU241.70.93% 20 NEOX 0 BTC0 USD100%109.09 MH/s
GSjXV...9uhrUS232.220.72% 16 NEOX 0 BTC0 USD100%108.96 MH/s
GXjTq...AbjvASIA29.150.65% 14 NEOX 0 BTC0 USD100%108.42 MH/s
GQYt8...qtv4US123.450.52% 11 NEOX 0 BTC0 USD100%108.08 MH/s
GWcer...WcepUS230.020.67% 15 NEOX 0 BTC0 USD100%107.58 MH/s
GNYWZ...ohJ8US135.380.79% 17 NEOX 0 BTC0 USD100%97.09 MH/s
GKAra...bfvXEU236.140.8% 18 NEOX 0 BTC0 USD100%96.24 MH/s
Gdwxt...8LFMEU237.370.83% 18 NEOX 0 BTC0 USD100%95.66 MH/s
GgoyB...JWXxUS127.530.61% 13 NEOX 0 BTC0 USD100%94.61 MH/s
Ggtix...XXmCEU221.230.47% 10 NEOX 0 BTC0 USD100%92.71 MH/s
GYggn...HUj7EU235.170.78% 17 NEOX 0 BTC0 USD100%88.63 MH/s
GVcSE...m6BxEU228.840.64% 14 NEOX 0 BTC0 USD100%87.35 MH/s
GMV43...EmrjUS230.50.68% 15 NEOX 0 BTC0 USD100%85.87 MH/s
Gaikv...sZy7EU222.60.5% 11 NEOX 0 BTC0 USD100%85.39 MH/s
GM1bK...A2qSUS134.880.77% 17 NEOX 0 BTC0 USD92.3%82.36 MH/s
GRenX...378jEU221.550.48% 11 NEOX 0 BTC0 USD95.23%78.86 MH/s
Ga7ed...YSphASIA20.670.46% 10 NEOX 0 BTC0 USD100%75.95 MH/s
GLoZT...Qk6FEU217.430.39% 9 NEOX 0 BTC0 USD100%74.73 MH/s
GRjE4...zEubEU224.250.54% 12 NEOX 0 BTC0 USD100%74.60 MH/s
GaoAN...fSaqEU220.590.46% 10 NEOX 0 BTC0 USD100%74.40 MH/s
GSbsu...JriVUS123.220.52% 11 NEOX 0 BTC0 USD100%70.66 MH/s
GgBze...TNtFEU222.140.49% 11 NEOX 0 BTC0 USD100%69.43 MH/s
Gbepx...Ho8WUS122.150.49% 11 NEOX 0 BTC0 USD100%65.52 MH/s
GcdBT...N993EU229.110.65% 14 NEOX 0 BTC0 USD100%61.93 MH/s
GPrbt...XvBfUS222.20.49% 11 NEOX 0 BTC0 USD100%61.12 MH/s
GSwZq...yiqCEU220.570.46% 10 NEOX 0 BTC0 USD100%58.60 MH/s
GgX92...3yNcUS215.840.35% 8 NEOX 0 BTC0 USD100%58.01 MH/s
Ga31w...7C6ZEU213.820.31% 7 NEOX 0 BTC0 USD100%55.89 MH/s
GguSS...CMrEEU217.160.38% 8 NEOX 0 BTC0 USD100%55.16 MH/s
GJ8Em...zsEwEU212.330.27% 6 NEOX 0 BTC0 USD100%53.95 MH/s
GPgKo...bkZXEU214.270.32% 7 NEOX 0 BTC0 USD100%52.69 MH/s
GKaEK...LAPkEU210.850.24% 5 NEOX 0 BTC0 USD100%51.32 MH/s
Gfijh...Aik2EU211.60.26% 6 NEOX 0 BTC0 USD92.66%51.03 MH/s
GZ6pK...irDyUS115.650.35% 8 NEOX 0 BTC0 USD100%49.61 MH/s
GKgoS...3z2uASIA12.50.28% 6 NEOX 0 BTC0 USD100%49.10 MH/s
Ggvvk...PcTMUS215.770.35% 8 NEOX 0 BTC0 USD100%48.96 MH/s
GRK9j...UwpAEU29.430.21% 5 NEOX 0 BTC0 USD100%47.68 MH/s
GSBNL...u2jpASIA16.260.36% 8 NEOX 0 BTC0 USD92.83%47.39 MH/s
GdWwz...hDf7EU227.030.6% 13 NEOX 0 BTC0 USD100%43.93 MH/s
GQ8cK...MqUjEU219.930.44% 10 NEOX 0 BTC0 USD100%43.15 MH/s
GWKTJ...3w93US117.550.39% 9 NEOX 0 BTC0 USD100%41.53 MH/s
GV9Zi...NHDkUS115.370.34% 8 NEOX 0 BTC0 USD100%40.17 MH/s
GNpS2...T2QNUS122.210.49% 11 NEOX 0 BTC0 USD100%39.47 MH/s
GYEo8...fwebEU211.180.25% 5 NEOX 0 BTC0 USD100%38.68 MH/s
GQERH...UwzZUS112.050.27% 6 NEOX 0 BTC0 USD100%36.60 MH/s
GRGPN...CP9FUS19.920.22% 5 NEOX 0 BTC0 USD100%35.90 MH/s
GV2vV...tLpXUS111.840.26% 6 NEOX 0 BTC0 USD100%35.47 MH/s
GKazy...xXkcEU27.20.16% 4 NEOX 0 BTC0 USD100%35.03 MH/s
GNiEK...Tw9kEU217.080.38% 8 NEOX 0 BTC0 USD100%34.07 MH/s
GPrLf...XhtAUS213.220.29% 6 NEOX 0 BTC0 USD100%32.63 MH/s
GWExU...pUVZUS111.350.25% 6 NEOX 0 BTC0 USD100%32.55 MH/s
GHve4...2CFmUS211.570.26% 6 NEOX 0 BTC0 USD97.43%32.15 MH/s
GRXjX...BQvTEU210.710.24% 5 NEOX 0 BTC0 USD100%31.76 MH/s
GXudM...H5DDEU29.190.2% 4 NEOX 0 BTC0 USD100%30.46 MH/s
GMSAZ...qTXRUS17.870.17% 4 NEOX 0 BTC0 USD100%30.24 MH/s
GJhRB...pXpUUS26.860.15% 3 NEOX 0 BTC0 USD100%28.72 MH/s
GLrGb...LfZKEU22.250.05% 1 NEOX 0 BTC0 USD100%27.92 MH/s
GWZj3...ygKeEU215.540.35% 8 NEOX 0 BTC0 USD100%27.73 MH/s
GKo1h...XtyUUS17.390.16% 4 NEOX 0 BTC0 USD100%26.39 MH/s
GMoUy...CCa6US16.780.15% 3 NEOX 0 BTC0 USD100%26.19 MH/s
GgDm2...k27WEU26.450.14% 3 NEOX 0 BTC0 USD100%24.71 MH/s
Ge3RN...fj6XUS26.880.15% 3 NEOX 0 BTC0 USD100%24.32 MH/s
Ggyf1...myuXUS17.970.18% 4 NEOX 0 BTC0 USD100%23.69 MH/s
GHv6P...4Mn8US17.290.16% 4 NEOX 0 BTC0 USD100%23.49 MH/s
GXi6Y...MsrKUS18.830.2% 4 NEOX 0 BTC0 USD100%23.44 MH/s
GSvF7...3vUgUS19.10.2% 4 NEOX 0 BTC0 USD100%23.16 MH/s
GfhkP...ayauASIA6.280.14% 3 NEOX 0 BTC0 USD100%22.08 MH/s
GZ2fn...LMK5EU26.50.14% 3 NEOX 0 BTC0 USD100%20.93 MH/s
GUjGn...xkayUS27.690.17% 4 NEOX 0 BTC0 USD100%20.82 MH/s
GanF6...HWsHUS13.910.09% 2 NEOX 0 BTC0 USD100%19.90 MH/s
GZNTs...D7ieEU25.420.12% 3 NEOX 0 BTC0 USD88.96%19.70 MH/s
GWfRw...Mb4sEU26.610.15% 3 NEOX 0 BTC0 USD100%19.34 MH/s
GcNfy...ZuzbEU24.490.1% 2 NEOX 0 BTC0 USD100%18.44 MH/s
GRv1h...kjQhUS26.010.13% 3 NEOX 0 BTC0 USD100%18.28 MH/s
GNmZk...xuEGUS14.720.1% 2 NEOX 0 BTC0 USD100%18.24 MH/s
GgfKs...h6a8EU25.090.11% 2 NEOX 0 BTC0 USD100%18.15 MH/s
Gg9su...i1hcEU25.730.13% 3 NEOX 0 BTC0 USD100%17.56 MH/s
GZtTT...qPmEEU24.190.09% 2 NEOX 0 BTC0 USD100%16.09 MH/s
GMSvM...3AtfASIA4.030.09% 2 NEOX 0 BTC0 USD100%15.76 MH/s
GZXwX...ZBn2ASIA6.70.15% 3 NEOX 0 BTC0 USD100%15.69 MH/s
GcxMr...1eddEU23.980.09% 2 NEOX 0 BTC0 USD100%15.51 MH/s
GcJkC...rob1US15.940.13% 3 NEOX 0 BTC0 USD100%14.28 MH/s
GJxJ1...H3WaUS13.480.08% 2 NEOX 0 BTC0 USD100%11.78 MH/s
GP2CP...Jz36EU23.390.08% 2 NEOX 0 BTC0 USD100%10.88 MH/s
Gf1P5...dnzBEU24.170.09% 2 NEOX 0 BTC0 USD100%10.83 MH/s
GVxQ6...xGkxASIA4.110.09% 2 NEOX 0 BTC0 USD100%9.48 MH/s
GVWgh...1cs2US12.840.06% 1 NEOX 0 BTC0 USD100%9.07 MH/s
GeCiX...a833ASIA1.450.03% 1 NEOX 0 BTC0 USD100%7.48 MH/s
Gg138...5KCVEU21.520.03% 1 NEOX 0 BTC0 USD100%4.84 MH/s
GZqYk...HC8pEU21.560.03% 1 NEOX 0 BTC0 USD100%3.60 MH/s
Copyright 2018-2021. All Rights Reserved.