You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
992 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
2832.92%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
304.22%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 997.8420 0.0000 $0.00
Last 24h 997.8420 0.0000 $0.00
Last 48h 3057.5794 0.0000 $0.00
Last 7 days 14209.7484 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
997.84 (2024-05-02 11:32:18 AM)
1031.19 (2024-05-01 3:02:18 PM)
1028.55 (2024-05-01 4:32:18 AM)
1041.01 (2024-04-30 2:52:18 PM)
1054.82 (2024-04-29 10:52:18 PM)
1044.02 (2024-04-29 12:02:18 PM)
1037.75 (2024-04-28 12:52:18 AM)
1024.71 (2024-04-28 4:32:18 PM)
1042.87 (2024-04-27 2:22:18 AM)
1040.51 (2024-04-27 12:22:18 PM)
1024.84 (2024-04-26 10:42:18 PM)
1462.34 (2024-04-26 3:26:54 PM)
1379.30 (2024-04-26 3:24:54 PM)
1060.71 (2024-04-25 10:48:43 AM)
1006.96 (2024-04-24 2:38:43 AM)
1028.41 (2024-04-24 12:18:43 PM)
1001.85 (2024-04-24 6:08:43 AM)
1124.89 (2024-04-23 4:58:43 PM)
992.91 (2024-04-23 5:48:43 AM)
1019.12 (2024-04-22 5:58:43 PM)
1054.91 (2024-04-22 7:58:43 AM)
1123.38 (2024-04-21 8:58:43 PM)
1055.59 (2024-04-21 8:18:43 AM)
1038.02 (2024-04-20 6:38:43 PM)
1019.36 (2024-04-20 7:18:43 AM)
1005.12 (2024-04-19 11:48:43 PM)
1023.16 (2024-04-19 9:58:43 AM)
1022.69 (2024-04-18 2:48:43 AM)
1004.19 (2024-04-18 5:58:43 PM)
1076.74 (2024-04-18 6:48:43 AM)
1057.97 (2024-04-17 8:48:43 PM)
1066.69 (2024-04-17 6:38:43 AM)
1086.54 (2024-04-16 9:18:43 PM)
1027.75 (2024-04-16 5:38:42 AM)
1089.39 (2024-04-15 3:48:43 PM)
1008.92 (2024-04-15 6:58:43 AM)
997.78 (2024-04-14 10:58:43 PM)
1040.29 (2024-04-14 4:28:43 PM)
1037.48 (2024-04-14 3:58:42 AM)
1022.07 (2024-04-13 9:28:42 PM)
1145.84 (2024-04-13 12:18:42 PM)
1054.24 (2024-04-13 8:38:42 AM)
1022.34 (2024-04-12 12:58:42 AM)
1089.32 (2024-04-12 6:28:42 PM)
1046.40 (2024-04-12 8:38:42 AM)
1018.29 (2024-04-11 10:58:42 PM)
1062.37 (2024-04-11 11:38:42 AM)
1058.31 (2024-04-10 11:08:42 PM)
997.47 (2024-04-10 4:18:42 PM)
1013.13 (2024-04-10 5:38:42 AM)
994.97 (2024-04-09 8:48:42 PM)
1038.86 (2024-04-09 9:08:42 AM)
1005.28 (2024-04-08 1:08:42 AM)
1096.68 (2024-04-08 10:18:42 AM)
1098.51 (2024-04-07 10:38:42 PM)
1079.51 (2024-04-07 2:08:42 PM)
1057.44 (2024-04-06 2:18:42 AM)
1005.21 (2024-04-06 7:18:42 PM)
1105.11 (2024-04-06 7:08:42 AM)
1127.27 (2024-04-05 12:08:42 AM)
1023.62 (2024-04-05 9:48:42 AM)
1050.14 (2024-04-04 1:38:42 AM)
997.99 (2024-04-04 3:28:42 PM)
1015.97 (2024-04-04 5:48:42 AM)
1019.84 (2024-04-03 2:58:42 PM)
1059.47 (2024-04-03 5:08:42 AM)
1005.13 (2024-04-02 4:18:42 PM)
1053.41 (2024-04-02 4:38:42 AM)
1047.23 (2024-04-01 5:38:42 PM)
1010.38 (2024-03-24 3:54:45 PM)
1028.26 (2024-03-24 4:34:45 AM)
1050.47 (2024-03-23 1:44:45 PM)
1029.03 (2024-03-22 1:14:45 AM)
1034.84 (2024-03-22 3:04:45 PM)
1023.91 (2024-03-22 6:24:45 AM)
1002.50 (2024-03-21 10:44:45 PM)
1052.01 (2024-03-21 3:34:45 PM)
1000.91 (2024-03-21 5:44:45 AM)
1028.20 (2024-03-20 7:04:45 PM)
1046.50 (2024-03-19 12:44:45 AM)
1051.02 (2024-03-19 10:54:45 AM)
1036.36 (2024-03-18 8:04:45 PM)
1007.75 (2024-03-18 6:54:45 AM)
1029.49 (2024-03-17 9:44:45 PM)
992.88 (2024-03-16 8:44:45 PM)
1055.00 (2024-03-16 8:04:45 AM)
998.26 (2024-03-15 6:54:45 PM)
1056.01 (2024-03-15 6:24:45 AM)
1035.51 (2024-03-14 3:34:45 PM)
1009.35 (2024-03-13 1:34:45 AM)
1026.90 (2024-03-13 10:14:45 AM)
1010.22 (2024-03-11 1:30:07 AM)
1027.08 (2024-03-10 9:10:07 AM)
994.11 (2024-03-08 9:30:07 PM)
1069.94 (2024-03-07 6:10:07 AM)
1000.78 (2024-03-05 10:40:07 AM)
998.53 (2024-03-03 5:00:07 PM)
1008.49 (2024-03-02 12:50:07 PM)
999.87 (2024-03-01 6:40:07 AM)
1010.23 (2024-02-29 3:00:07 PM)
1016.34 (2024-02-28 7:30:07 PM)
1008.72 (2024-02-27 10:30:06 PM)
998.65 (2024-02-26 10:30:06 PM)
1014.11 (2024-02-25 1:40:06 AM)
992.78 (2024-02-25 5:20:06 AM)
1025.85 (2024-02-24 2:40:06 AM)
1035.58 (2024-02-23 8:14:02 AM)
995.86 (2024-02-22 3:24:02 PM)
1004.53 (2024-02-21 4:44:02 PM)
998.45 (2024-02-20 10:34:01 PM)
993.66 (2024-02-19 1:04:01 AM)
1047.81 (2024-02-19 5:24:01 AM)
997.85 (2024-02-18 7:04:01 AM)
1010.79 (2024-02-17 8:04:02 AM)
1012.07 (2024-02-16 6:24:01 AM)
1002.84 (2024-02-15 3:04:01 AM)
994.20 (2024-02-12 5:54:01 PM)
997.75 (2024-02-11 8:14:01 PM)
1000.82 (2024-02-10 1:54:01 PM)
996.62 (2024-02-09 2:24:01 PM)
1033.53 (2024-02-08 7:54:01 PM)
1008.88 (2024-02-08 4:04:01 AM)
1073.05 (2024-02-07 7:34:01 AM)
994.01 (2024-02-06 5:24:01 PM)
1006.53 (2024-02-05 8:54:01 PM)
1119.81 (2024-02-05 3:44:01 AM)
995.54 (2024-02-04 10:44:01 AM)
1007.23 (2024-02-03 11:24:01 AM)
1002.04 (2024-02-02 10:14:01 AM)
1030.58 (2024-02-01 3:44:01 PM)
996.00 (2024-01-31 4:44:01 PM)
996.27 (2024-01-30 4:44:01 PM)
1005.42 (2024-01-29 12:24:01 AM)
1025.86 (2024-01-28 1:14:01 AM)
994.90 (2024-01-28 7:24:01 AM)
1008.61 (2024-01-27 1:14:00 PM)
1044.05 (2024-01-26 2:14:00 PM)
1026.47 (2024-01-25 6:34:00 PM)
1009.81 (2024-01-24 5:14:00 PM)
1001.55 (2024-01-23 2:44:00 AM)
998.98 (2024-01-19 5:24:00 PM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.