You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
1000 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
4873.27%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
22.98%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 1019.6129 0.0000 $0.00
Last 7 days 4082.1010 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
1019.61 (2025-01-19 6:33:25 AM)
1027.77 (2025-01-18 2:53:24 AM)
1020.17 (2025-01-16 6:43:24 AM)
1014.55 (2025-01-14 3:13:24 AM)
1018.22 (2025-01-12 4:43:24 AM)
1018.10 (2025-01-10 3:43:24 PM)
1007.78 (2025-01-08 12:23:24 PM)
1012.62 (2025-01-06 10:03:24 AM)
1013.28 (2025-01-04 3:03:24 PM)
1019.20 (2025-01-02 4:13:24 PM)
1010.66 (2024-12-31 3:33:24 PM)
1005.22 (2024-12-29 5:13:24 PM)
1019.32 (2024-12-28 8:33:24 AM)
1020.48 (2024-12-26 4:53:24 PM)
1026.90 (2024-12-25 11:03:24 AM)
1013.33 (2024-12-23 12:53:23 AM)
1003.12 (2024-12-22 7:53:23 PM)
1015.79 (2024-12-21 4:33:23 AM)
1018.70 (2024-12-19 3:03:23 PM)
1015.19 (2024-12-18 7:03:23 AM)
1017.70 (2024-12-17 4:03:23 AM)
1076.30 (2024-12-15 1:23:23 PM)
1006.45 (2024-12-13 10:53:23 AM)
1013.59 (2024-12-11 1:33:23 AM)
1062.08 (2024-12-10 11:53:23 PM)
1046.29 (2024-12-09 9:03:23 AM)
1014.29 (2024-12-08 10:53:23 AM)
1015.26 (2024-12-06 10:53:23 PM)
1012.35 (2024-12-05 4:13:23 PM)
1004.54 (2024-12-04 1:53:23 PM)
1014.34 (2024-12-03 8:53:23 PM)
1018.24 (2024-12-02 10:33:23 AM)
1009.38 (2024-12-01 4:53:23 AM)
1011.63 (2024-11-29 1:23:23 AM)
1021.69 (2024-11-28 10:03:23 PM)
1025.86 (2024-11-27 10:32:40 AM)
1000.47 (2024-11-26 3:52:39 PM)
1011.42 (2024-11-25 12:02:39 PM)
1023.79 (2024-11-24 1:32:39 PM)
1010.40 (2024-11-23 5:12:39 AM)
1020.38 (2024-11-21 6:52:39 AM)
1046.74 (2024-11-20 3:52:39 AM)
1011.50 (2024-11-19 5:22:39 AM)
1018.05 (2024-11-18 1:12:39 PM)
1011.04 (2024-11-17 4:42:39 PM)
1021.65 (2024-11-16 3:42:39 PM)
1026.79 (2024-11-15 11:02:39 AM)
1051.43 (2024-11-14 1:12:39 PM)
1003.03 (2024-11-13 3:22:39 PM)
1021.48 (2024-11-12 8:02:39 PM)
1015.24 (2024-11-11 10:12:39 PM)
1018.44 (2024-11-11 2:42:39 AM)
1023.15 (2024-11-10 3:42:39 AM)
1020.28 (2024-11-09 3:12:39 AM)
1018.17 (2024-11-08 4:42:39 AM)
1018.38 (2024-11-07 10:52:39 AM)
1001.20 (2024-11-06 9:22:39 AM)
1007.47 (2024-11-05 12:22:39 PM)
1010.08 (2024-11-04 2:02:39 PM)
1002.48 (2024-11-03 12:32:39 PM)
1010.39 (2024-11-02 4:12:39 PM)
1014.29 (2024-11-01 12:32:38 AM)
1032.35 (2024-10-31 10:52:38 PM)
1023.40 (2024-10-31 4:32:38 AM)
1012.89 (2024-10-30 8:42:38 AM)
1001.37 (2024-10-29 3:02:38 AM)
1008.85 (2024-10-28 4:42:38 AM)
1008.67 (2024-10-25 1:12:38 PM)
1014.96 (2024-10-24 2:02:38 PM)
1020.71 (2024-10-23 3:42:38 PM)
1008.18 (2024-10-22 4:02:38 PM)
1063.51 (2024-10-21 9:12:38 PM)
1021.88 (2024-10-21 6:22:38 AM)
1025.46 (2024-10-20 11:32:38 AM)
1026.25 (2024-10-19 3:42:38 PM)
1024.96 (2024-10-18 11:22:38 PM)
1000.80 (2024-10-17 10:52:38 PM)
1017.49 (2024-10-16 1:22:38 AM)
1023.12 (2024-10-16 5:32:38 AM)
1014.54 (2024-10-15 1:32:38 PM)
1004.09 (2024-10-14 3:42:38 PM)
1032.57 (2024-10-13 6:42:38 PM)
1014.52 (2024-10-12 1:52:38 AM)
1034.07 (2024-10-12 5:52:38 AM)
1031.93 (2024-10-11 6:42:38 AM)
1020.92 (2024-10-10 2:02:38 PM)
1001.18 (2024-10-09 8:22:38 PM)
1031.99 (2024-10-09 6:02:38 AM)
1008.37 (2024-10-08 7:02:38 AM)
1006.35 (2024-10-07 5:02:38 PM)
1014.18 (2024-10-06 1:42:38 AM)
1002.94 (2024-10-06 12:42:38 PM)
1201.29 (2024-10-05 11:02:38 PM)
1020.57 (2024-10-04 4:42:37 PM)
1020.68 (2024-10-03 2:12:37 AM)
1008.68 (2024-10-03 9:32:37 AM)
1015.13 (2024-10-02 12:22:37 PM)
1021.22 (2024-10-01 6:02:37 PM)
1000.06 (2024-10-01 4:02:37 AM)
1259.97 (2024-09-22 11:02:38 PM)
1010.61 (2024-09-18 10:36:44 AM)
1002.74 (2024-09-17 4:06:44 PM)
1002.31 (2024-09-16 9:16:44 AM)
1014.36 (2024-09-14 2:06:44 AM)
1003.17 (2024-09-14 5:26:44 AM)
1015.42 (2024-09-13 10:36:44 AM)
1009.31 (2024-09-12 9:26:43 AM)
1026.73 (2024-09-11 3:56:43 PM)
1009.76 (2024-09-10 5:36:43 PM)
1049.67 (2024-09-10 3:26:44 AM)
1022.66 (2024-09-09 9:26:43 AM)
1006.78 (2024-09-08 2:06:43 PM)
1026.73 (2024-09-07 11:06:43 PM)
1132.65 (2024-09-07 3:56:43 AM)
1026.63 (2024-09-06 5:46:43 AM)
1000.53 (2024-09-05 9:46:43 AM)
1014.06 (2024-09-04 8:06:43 PM)
1028.32 (2024-09-03 1:16:43 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.