You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
10 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
3500.19%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
1.59%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
573.74 (2024-03-12 4:44:45 PM)
1373.24 (2024-03-12 4:24:45 PM)
1366.92 (2024-03-12 1:30:07 PM)
1344.54 (2024-03-12 12:50:07 PM)
2754.50 (2024-03-12 12:30:07 PM)
1384.48 (2024-03-12 11:50:07 AM)
1395.42 (2024-03-12 10:30:07 AM)
1394.04 (2024-03-12 9:20:07 AM)
1420.95 (2024-03-12 8:30:07 AM)
1449.49 (2024-03-12 5:30:07 AM)
1447.66 (2024-03-12 5:00:07 AM)
1440.61 (2024-03-12 4:30:07 AM)
1444.17 (2024-03-12 4:10:07 AM)
1464.34 (2024-03-12 2:20:07 AM)
1440.47 (2024-03-12 2:10:07 AM)
1435.35 (2024-03-11 1:30:07 AM)
1445.49 (2024-03-11 11:10:07 PM)
1429.96 (2024-03-11 10:30:07 PM)
2861.07 (2024-03-11 10:10:07 PM)
1421.60 (2024-03-11 9:50:07 PM)
1414.64 (2024-03-11 9:20:07 PM)
1406.32 (2024-03-11 7:10:07 PM)
1385.17 (2024-03-11 5:20:07 PM)
1369.91 (2024-03-11 2:20:07 PM)
1387.24 (2024-03-11 2:00:07 PM)
1426.13 (2024-03-11 1:50:07 PM)
1427.88 (2024-03-11 12:50:07 PM)
1440.99 (2024-03-11 9:50:07 AM)
1452.42 (2024-03-11 9:20:07 AM)
1454.54 (2024-03-11 6:20:07 AM)
1428.11 (2024-03-11 5:40:07 AM)
1390.44 (2024-03-11 5:30:07 AM)
1417.87 (2024-03-11 4:50:07 AM)
1368.31 (2024-03-11 4:40:07 AM)
1360.21 (2024-03-11 4:30:07 AM)
1405.65 (2024-03-11 4:20:07 AM)
1373.77 (2024-03-11 3:40:07 AM)
1370.74 (2024-03-11 2:30:07 AM)
1364.63 (2024-03-10 1:20:07 AM)
1365.77 (2024-03-10 12:20:07 AM)
1366.70 (2024-03-10 12:00:07 AM)
1352.65 (2024-03-10 11:40:07 PM)
1344.21 (2024-03-10 11:30:07 PM)
1323.55 (2024-03-10 11:20:07 PM)
1384.58 (2024-03-10 11:10:07 PM)
1416.39 (2024-03-10 9:40:07 PM)
1414.68 (2024-03-10 8:40:07 PM)
1430.87 (2024-03-10 8:20:07 PM)
1366.38 (2024-03-10 7:40:07 PM)
1437.58 (2024-03-10 7:30:07 PM)
1426.70 (2024-03-10 7:20:07 PM)
1430.60 (2024-03-10 6:10:07 PM)
1380.84 (2024-03-10 3:50:07 PM)
2768.17 (2024-03-10 3:40:07 PM)
1397.01 (2024-03-10 2:50:07 PM)
1390.69 (2024-03-10 1:40:07 PM)
1397.98 (2024-03-10 12:20:07 PM)
1403.32 (2024-03-10 11:50:07 AM)
1418.87 (2024-03-10 10:40:07 AM)
2794.38 (2024-03-10 9:10:07 AM)
1443.34 (2024-03-10 5:20:07 AM)
1432.27 (2024-03-10 3:30:07 AM)
1451.48 (2024-03-10 3:10:07 AM)
1425.27 (2024-03-10 2:30:07 AM)
1426.15 (2024-03-10 2:10:07 AM)
1420.27 (2024-03-10 2:00:07 AM)
1422.26 (2024-03-09 1:50:07 AM)
1437.53 (2024-03-09 1:00:07 AM)
1420.21 (2024-03-09 12:30:07 AM)
2881.67 (2024-03-09 11:00:07 PM)
1443.23 (2024-03-09 9:20:07 PM)
1419.33 (2024-03-09 8:20:07 PM)
1389.77 (2024-03-09 5:10:07 PM)
1379.67 (2024-03-09 4:50:07 PM)
1397.11 (2024-03-09 4:30:07 PM)
1393.65 (2024-03-09 3:10:07 PM)
1403.01 (2024-03-09 2:30:07 PM)
1406.53 (2024-03-09 1:30:07 PM)
1396.18 (2024-03-09 1:20:07 PM)
1376.46 (2024-03-09 11:30:07 AM)
1384.09 (2024-03-09 10:20:07 AM)
1395.26 (2024-03-09 9:40:07 AM)
1407.05 (2024-03-09 9:10:07 AM)
1434.95 (2024-03-09 8:40:07 AM)
1408.54 (2024-03-09 8:30:07 AM)
1407.08 (2024-03-09 7:50:07 AM)
1355.20 (2024-03-09 7:40:07 AM)
1420.69 (2024-03-09 7:10:07 AM)
2838.37 (2024-03-09 6:20:07 AM)
1445.37 (2024-03-09 6:00:07 AM)
1438.95 (2024-03-09 5:40:07 AM)
1440.85 (2024-03-09 4:40:07 AM)
1422.47 (2024-03-09 4:20:07 AM)
1421.80 (2024-03-09 3:00:07 AM)
1423.31 (2024-03-09 2:30:07 AM)
1420.80 (2024-03-09 2:10:07 AM)
1418.93 (2024-03-08 11:50:07 PM)
1401.25 (2024-03-08 11:40:07 PM)
1444.83 (2024-03-08 11:00:07 PM)
1424.12 (2024-03-08 10:50:07 PM)
1418.02 (2024-03-08 10:20:07 PM)
2811.69 (2024-03-08 9:40:07 PM)
1416.46 (2024-03-08 9:30:07 PM)
1412.85 (2024-03-08 8:50:07 PM)
1403.18 (2024-03-08 7:30:07 PM)
2789.28 (2024-03-08 7:10:07 PM)
1379.75 (2024-03-08 6:50:07 PM)
1377.62 (2024-03-08 5:00:07 PM)
1328.25 (2024-03-08 4:30:07 PM)
1337.78 (2024-03-08 4:10:07 PM)
1316.48 (2024-03-08 3:50:07 PM)
1317.22 (2024-03-08 3:20:07 PM)
1334.95 (2024-03-08 3:00:07 PM)
1354.83 (2024-03-08 12:50:07 PM)
1344.09 (2024-03-08 12:30:07 PM)
1336.44 (2024-03-08 10:00:07 AM)
4053.18 (2024-03-08 9:20:07 AM)
1333.51 (2024-03-08 9:10:07 AM)
1306.93 (2024-03-08 8:50:07 AM)
1349.72 (2024-03-08 6:30:07 AM)
2742.90 (2024-03-08 6:20:07 AM)
1336.74 (2024-03-08 4:30:07 AM)
1371.88 (2024-03-08 3:40:07 AM)
1375.87 (2024-03-08 2:20:07 AM)
1365.59 (2024-03-07 12:00:07 AM)
1395.92 (2024-03-07 11:20:07 PM)
2780.21 (2024-03-07 10:50:07 PM)
2633.03 (2024-03-07 10:00:07 PM)
1354.30 (2024-03-07 8:20:07 PM)
5375.83 (2024-03-07 8:10:07 PM)
13479.73 (2024-03-07 5:20:07 PM)
13597.03 (2024-03-07 6:10:07 AM)
12903.07 (2024-03-06 5:00:07 PM)
1290.52 (2024-03-06 9:50:07 AM)
1292.07 (2024-03-06 8:40:07 AM)
2673.71 (2024-03-06 8:20:07 AM)
1317.83 (2024-03-06 8:00:07 AM)
1339.88 (2024-03-06 5:10:07 AM)
2647.51 (2024-03-06 4:40:07 AM)
1360.43 (2024-03-05 1:40:07 AM)
1357.47 (2024-03-05 1:20:07 AM)
1344.45 (2024-03-05 10:20:07 PM)
2689.78 (2024-03-05 10:00:07 PM)
1347.02 (2024-03-05 9:50:07 PM)
1325.71 (2024-03-05 8:10:07 PM)
1310.41 (2024-03-05 6:30:07 PM)
1301.99 (2024-03-05 6:20:07 PM)
1313.30 (2024-03-05 6:00:07 PM)
1315.78 (2024-03-05 5:50:07 PM)
1312.78 (2024-03-05 5:30:07 PM)
1312.97 (2024-03-05 4:30:07 PM)
1531.01 (2024-03-05 4:20:07 PM)
1325.28 (2024-03-05 4:10:07 PM)
1311.89 (2024-03-05 3:40:07 PM)
1308.41 (2024-03-05 3:20:07 PM)
2607.98 (2024-03-05 3:00:07 PM)
1307.63 (2024-03-05 2:50:07 PM)
1305.08 (2024-03-05 1:40:07 PM)
1300.94 (2024-03-05 12:50:07 PM)
2613.58 (2024-03-05 12:10:07 PM)
1336.31 (2024-03-05 10:40:07 AM)
1336.30 (2024-03-05 10:20:07 AM)
1342.23 (2024-03-05 9:50:07 AM)
1347.95 (2024-03-05 8:00:07 AM)
1352.96 (2024-03-05 7:50:07 AM)
1325.83 (2024-03-05 7:30:07 AM)
1348.93 (2024-03-05 7:10:07 AM)
1333.60 (2024-03-05 5:30:07 AM)
2675.60 (2024-03-05 4:20:07 AM)
1342.49 (2024-03-05 3:30:07 AM)
1351.04 (2024-03-05 3:20:07 AM)
2726.43 (2024-03-05 2:00:07 AM)
1339.64 (2024-03-04 1:20:07 AM)
1313.70 (2024-03-04 12:10:07 AM)
4053.49 (2024-03-04 11:30:07 PM)
1352.09 (2024-03-04 10:20:07 PM)
1356.57 (2024-03-04 9:00:07 PM)
1358.54 (2024-03-04 8:50:07 PM)
1744.04 (2024-03-04 8:40:07 PM)
1324.90 (2024-03-04 7:40:07 PM)
1329.40 (2024-03-04 7:10:07 PM)
1323.27 (2024-03-04 6:10:07 PM)
1317.88 (2024-03-04 3:50:07 PM)
1320.81 (2024-03-04 3:20:07 PM)
1319.89 (2024-03-04 1:30:07 PM)
1317.17 (2024-03-04 11:20:07 AM)
1322.71 (2024-03-04 9:50:07 AM)
1343.42 (2024-03-04 8:50:07 AM)
1360.74 (2024-03-04 6:50:07 AM)
1346.52 (2024-03-04 5:20:07 AM)
1358.61 (2024-03-04 5:00:07 AM)
1364.62 (2024-03-04 4:00:07 AM)
1347.37 (2024-03-04 3:20:07 AM)
1330.94 (2024-03-04 2:10:07 AM)
1361.25 (2024-03-04 2:00:07 AM)
1341.87 (2024-03-03 1:10:07 AM)
1347.00 (2024-03-03 10:40:07 PM)
2737.19 (2024-03-03 8:50:07 PM)
1345.34 (2024-03-03 8:40:07 PM)
1352.51 (2024-03-03 6:00:07 PM)
1339.27 (2024-03-03 5:00:07 PM)
1369.91 (2024-03-03 3:50:07 PM)
1357.96 (2024-03-03 3:30:07 PM)
1367.41 (2024-03-03 2:30:07 PM)
1363.16 (2024-03-03 1:50:07 PM)
2716.59 (2024-03-03 1:40:07 PM)
1360.95 (2024-03-03 1:30:07 PM)
1361.91 (2024-03-03 1:00:07 PM)
1367.77 (2024-03-03 11:00:07 AM)
1344.01 (2024-03-03 10:20:07 AM)
1379.24 (2024-03-03 10:10:07 AM)
1384.75 (2024-03-03 8:10:07 AM)
1377.31 (2024-03-03 7:20:07 AM)
1361.53 (2024-03-03 7:00:07 AM)
1366.74 (2024-03-03 6:50:07 AM)
1374.95 (2024-03-03 6:30:07 AM)
1348.95 (2024-03-03 4:20:07 AM)
1328.59 (2024-03-03 3:40:07 AM)
1331.26 (2024-03-03 3:10:07 AM)
1329.22 (2024-03-03 2:00:07 AM)
4314.69 (2024-03-02 1:00:07 AM)
1396.83 (2024-03-02 10:40:07 PM)
1324.26 (2024-03-02 10:30:07 PM)
1317.43 (2024-03-02 9:10:07 PM)
1278.66 (2024-03-02 8:40:07 PM)
1182.11 (2024-03-02 6:20:07 PM)
1220.16 (2024-03-02 6:10:07 PM)
1181.36 (2024-03-02 5:10:07 PM)
1268.01 (2024-03-02 4:10:07 PM)
1276.09 (2024-03-02 1:50:07 PM)
1254.48 (2024-03-02 12:50:07 PM)
1230.97 (2024-03-02 12:20:07 PM)
1282.94 (2024-03-02 11:50:07 AM)
1274.38 (2024-03-02 10:50:07 AM)
1296.65 (2024-03-02 10:20:07 AM)
2386.47 (2024-03-02 9:20:07 AM)
1284.27 (2024-03-02 9:00:07 AM)
1331.68 (2024-03-02 8:50:07 AM)
1323.10 (2024-03-02 8:40:07 AM)
1323.67 (2024-03-02 7:00:07 AM)
1353.15 (2024-03-02 6:40:07 AM)
1339.77 (2024-03-02 6:00:07 AM)
1316.76 (2024-03-02 5:30:07 AM)
1322.51 (2024-03-02 5:00:07 AM)
1325.49 (2024-03-02 4:10:07 AM)
1332.51 (2024-03-02 4:00:07 AM)
1391.31 (2024-03-02 3:30:07 AM)
1337.89 (2024-03-02 3:20:07 AM)
1351.27 (2024-03-02 3:10:07 AM)
1345.39 (2024-03-02 2:40:07 AM)
1284.68 (2024-03-02 2:00:07 AM)
1317.05 (2024-03-01 1:30:07 AM)
1321.29 (2024-03-01 12:50:07 AM)
1770.68 (2024-03-01 12:00:07 AM)
1295.05 (2024-03-01 10:20:07 PM)
1285.03 (2024-03-01 6:40:07 PM)
1216.60 (2024-03-01 5:20:07 PM)
1249.23 (2024-03-01 2:00:07 PM)
1210.21 (2024-03-01 12:10:07 PM)
1255.98 (2024-03-01 11:30:07 AM)
1249.74 (2024-03-01 10:50:07 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.