You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
801 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
2780.45%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
21.81%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 817.0949 0.0000 $0.00
Last 24h 1634.2676 0.0000 $0.00
Last 48h 4104.1369 0.0000 $0.00
Last 7 days 16816.4465 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
817.09 (2024-04-25 12:48:43 PM)
817.17 (2024-04-25 5:48:43 AM)
811.31 (2024-04-24 9:58:43 PM)
841.69 (2024-04-24 11:28:43 AM)
816.87 (2024-04-24 7:38:43 AM)
823.23 (2024-04-23 10:18:43 PM)
938.24 (2024-04-23 1:48:43 PM)
848.90 (2024-04-22 1:58:43 AM)
826.55 (2024-04-22 4:28:43 PM)
809.24 (2024-04-22 9:58:43 AM)
854.52 (2024-04-21 1:58:43 AM)
869.28 (2024-04-21 6:58:43 PM)
829.29 (2024-04-21 8:18:43 AM)
860.83 (2024-04-20 8:28:43 PM)
845.52 (2024-04-20 2:18:43 PM)
830.68 (2024-04-20 4:08:43 AM)
848.74 (2024-04-19 11:08:43 PM)
817.89 (2024-04-19 9:48:43 AM)
829.77 (2024-04-19 3:58:43 AM)
879.63 (2024-04-18 11:08:43 PM)
815.67 (2024-04-18 3:08:43 PM)
867.58 (2024-04-18 6:38:43 AM)
815.55 (2024-04-17 11:28:43 PM)
810.15 (2024-04-17 3:38:43 PM)
870.32 (2024-04-17 6:38:43 AM)
869.29 (2024-04-16 12:38:43 AM)
866.37 (2024-04-16 3:28:43 PM)
815.60 (2024-04-16 10:18:43 AM)
880.11 (2024-04-15 2:58:43 AM)
879.65 (2024-04-15 3:38:43 PM)
907.78 (2024-04-15 9:38:43 AM)
816.98 (2024-04-14 2:48:43 AM)
846.38 (2024-04-14 11:18:42 PM)
867.13 (2024-04-14 6:28:43 PM)
852.47 (2024-04-14 11:38:43 AM)
829.54 (2024-04-14 5:08:43 AM)
806.82 (2024-04-13 11:48:43 PM)
876.25 (2024-04-13 8:18:43 PM)
912.60 (2024-04-13 1:08:42 PM)
898.74 (2024-04-13 11:08:43 AM)
844.68 (2024-04-13 8:08:42 AM)
864.03 (2024-04-12 2:48:42 AM)
965.88 (2024-04-12 12:08:42 AM)
817.20 (2024-04-12 8:08:42 PM)
850.41 (2024-04-12 4:38:42 PM)
901.21 (2024-04-12 11:58:43 AM)
881.12 (2024-04-12 5:38:42 AM)
854.20 (2024-04-11 10:58:42 PM)
957.13 (2024-04-11 2:48:42 PM)
903.62 (2024-04-11 8:18:42 AM)
883.61 (2024-04-10 2:08:42 AM)
869.67 (2024-04-10 6:58:42 PM)
879.76 (2024-04-10 9:28:42 AM)
905.64 (2024-04-09 2:58:42 AM)
842.43 (2024-04-09 9:18:42 PM)
811.64 (2024-04-09 3:38:42 PM)
947.96 (2024-04-09 8:18:42 AM)
1051.25 (2024-04-08 1:28:42 AM)
846.08 (2024-04-08 9:18:42 PM)
983.51 (2024-04-08 10:18:42 AM)
810.50 (2024-04-07 12:58:42 AM)
851.65 (2024-04-07 9:08:42 PM)
843.39 (2024-04-07 3:58:42 PM)
852.48 (2024-04-07 12:18:42 PM)
851.48 (2024-04-07 5:28:42 AM)
858.65 (2024-04-06 11:58:42 PM)
885.56 (2024-04-06 8:38:42 PM)
871.40 (2024-04-06 2:58:42 PM)
871.06 (2024-04-06 7:08:42 AM)
839.52 (2024-04-06 3:38:42 AM)
817.93 (2024-04-05 12:08:42 AM)
865.06 (2024-04-05 5:48:42 PM)
868.52 (2024-04-05 10:38:42 AM)
834.97 (2024-04-05 5:58:42 AM)
876.43 (2024-04-04 1:08:42 AM)
887.46 (2024-04-04 6:18:42 PM)
804.25 (2024-04-04 11:38:42 AM)
907.66 (2024-04-04 7:58:42 AM)
840.37 (2024-04-03 12:08:42 AM)
906.52 (2024-04-03 4:38:42 PM)
856.58 (2024-04-03 1:28:42 PM)
850.29 (2024-04-03 5:28:42 AM)
867.31 (2024-04-02 1:48:42 AM)
862.50 (2024-04-02 4:18:42 PM)
991.51 (2024-04-02 10:38:42 AM)
898.31 (2024-04-01 2:58:42 AM)
837.53 (2024-04-01 8:38:42 PM)
826.96 (2024-04-01 10:54:46 AM)
819.94 (2024-03-31 9:44:46 PM)
898.29 (2024-03-30 9:34:46 PM)
818.48 (2024-03-30 3:54:46 PM)
817.80 (2024-03-30 11:24:46 AM)
1032.37 (2024-03-30 8:24:46 AM)
895.94 (2024-03-29 1:24:46 AM)
837.76 (2024-03-29 5:04:46 PM)
842.62 (2024-03-29 11:04:45 AM)
820.26 (2024-03-29 4:34:46 AM)
850.25 (2024-03-28 2:54:46 PM)
826.04 (2024-03-28 10:14:46 AM)
816.76 (2024-03-28 2:54:45 AM)
986.57 (2024-03-27 8:24:45 PM)
855.85 (2024-03-27 2:54:45 PM)
848.83 (2024-03-27 1:04:46 PM)
860.60 (2024-03-27 4:04:45 AM)
913.69 (2024-03-26 10:04:45 PM)
825.91 (2024-03-26 6:04:45 PM)
862.74 (2024-03-26 12:34:45 PM)
809.01 (2024-03-26 6:44:45 AM)
890.71 (2024-03-25 12:04:45 AM)
810.89 (2024-03-25 9:04:45 AM)
948.69 (2024-03-25 2:04:45 AM)
875.90 (2024-03-24 4:24:45 PM)
821.79 (2024-03-24 9:14:45 AM)
821.66 (2024-03-24 2:14:45 AM)
827.51 (2024-03-23 2:44:45 PM)
851.21 (2024-03-23 7:14:45 AM)
896.71 (2024-03-23 2:54:45 AM)
905.51 (2024-03-22 9:34:45 PM)
900.04 (2024-03-22 3:04:45 PM)
805.52 (2024-03-22 9:24:45 AM)
884.86 (2024-03-22 6:24:45 AM)
865.73 (2024-03-22 2:54:45 AM)
813.27 (2024-03-21 10:04:45 PM)
802.39 (2024-03-21 5:24:45 PM)
971.97 (2024-03-21 1:14:45 PM)
829.99 (2024-03-21 7:04:45 AM)
859.63 (2024-03-20 12:04:45 AM)
812.88 (2024-03-20 7:04:45 PM)
848.51 (2024-03-20 12:14:45 PM)
867.62 (2024-03-19 12:14:45 AM)
844.41 (2024-03-19 6:34:45 PM)
892.21 (2024-03-19 9:54:45 AM)
881.01 (2024-03-18 11:24:45 PM)
856.65 (2024-03-18 7:14:45 PM)
842.41 (2024-03-18 9:44:45 AM)
884.13 (2024-03-18 2:34:45 AM)
853.64 (2024-03-17 12:14:45 AM)
825.46 (2024-03-17 11:54:45 AM)
846.78 (2024-03-16 9:14:45 PM)
880.30 (2024-03-16 3:04:45 PM)
896.39 (2024-03-16 8:04:45 AM)
875.61 (2024-03-15 12:34:45 AM)
804.48 (2024-03-15 3:54:45 PM)
859.29 (2024-03-15 10:04:45 AM)
813.01 (2024-03-15 3:24:45 AM)
853.27 (2024-03-14 9:24:45 PM)
833.21 (2024-03-14 11:24:45 AM)
873.67 (2024-03-14 2:54:45 AM)
826.67 (2024-03-13 6:44:45 PM)
875.59 (2024-03-13 11:04:45 AM)
811.50 (2024-03-13 2:34:45 AM)
832.88 (2024-03-12 4:30:07 AM)
818.81 (2024-03-11 4:30:07 AM)
834.50 (2024-03-10 12:20:07 PM)
826.63 (2024-03-09 1:20:07 PM)
836.71 (2024-03-08 9:40:07 PM)
801.68 (2024-03-08 4:30:07 AM)
1074.00 (2024-03-07 6:10:07 AM)
817.79 (2024-03-05 8:10:07 PM)
866.92 (2024-03-05 4:20:07 AM)
801.46 (2024-03-04 3:20:07 AM)
824.53 (2024-03-03 6:30:07 AM)
820.70 (2024-03-02 7:00:07 AM)
814.82 (2024-03-01 4:50:07 AM)
827.87 (2024-02-29 4:10:07 PM)
809.05 (2024-02-28 12:50:07 AM)
840.64 (2024-02-28 5:00:07 AM)
825.91 (2024-02-27 12:00:06 PM)
808.53 (2024-02-26 7:00:06 PM)
807.94 (2024-02-26 3:10:06 AM)
815.20 (2024-02-25 9:40:06 AM)
814.96 (2024-02-24 3:20:06 PM)
827.90 (2024-02-23 6:24:02 PM)
811.55 (2024-02-23 5:44:02 AM)
811.93 (2024-02-22 3:24:02 PM)
806.44 (2024-02-21 5:44:02 PM)
808.53 (2024-02-21 3:14:01 AM)
806.41 (2024-02-20 8:24:01 AM)
855.03 (2024-02-19 12:14:01 PM)
803.16 (2024-02-18 3:54:01 PM)
822.28 (2024-02-17 7:24:01 PM)
845.48 (2024-02-17 2:54:01 AM)
823.57 (2024-02-15 1:24:01 AM)
835.19 (2024-02-14 1:44:01 AM)
801.77 (2024-02-14 2:44:01 AM)
821.60 (2024-02-12 6:24:01 PM)
803.03 (2024-02-11 9:04:01 AM)
803.88 (2024-02-09 8:14:01 PM)
802.44 (2024-02-08 7:54:01 PM)
812.04 (2024-02-07 5:24:01 PM)
828.28 (2024-02-06 6:04:01 PM)
807.43 (2024-02-05 11:34:01 AM)
804.86 (2024-02-04 8:04:01 AM)
803.37 (2024-02-02 9:14:01 PM)
804.26 (2024-02-01 5:04:01 PM)
804.41 (2024-01-31 10:04:01 AM)
813.88 (2024-01-29 12:34:01 AM)
811.23 (2024-01-28 4:04:01 PM)
830.87 (2024-01-27 10:04:01 AM)
814.49 (2024-01-26 10:34:00 AM)
802.29 (2024-01-25 10:24:00 AM)
803.86 (2024-01-23 10:14:00 PM)
802.72 (2024-01-22 7:54:00 PM)
808.12 (2024-01-20 6:24:00 PM)
814.41 (2024-01-19 4:54:00 AM)
815.69 (2024-01-17 10:14:00 PM)
807.78 (2024-01-16 4:54:00 AM)
806.54 (2024-01-14 2:54:00 PM)
804.87 (2024-01-12 11:04:00 PM)
830.23 (2024-01-11 1:24:00 PM)
806.45 (2024-01-10 3:14:00 AM)
814.47 (2024-01-09 5:34:00 AM)
806.03 (2024-01-07 2:24:00 AM)
815.36 (2024-01-05 5:24:00 AM)
816.33 (2024-01-03 8:14:00 PM)
809.45 (2024-01-02 5:44:00 PM)
813.67 (2024-01-01 8:44:00 AM)
801.60 (2023-12-31 7:54:00 AM)
821.72 (2023-12-30 12:03:59 PM)
801.15 (2023-12-29 7:03:59 AM)
818.65 (2023-12-28 1:53:59 PM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.