You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
1000 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
4140.85%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
30.33%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
1040.91 (2024-10-03 9:32:37 AM)
1078.53 (2024-10-02 11:52:37 PM)
1003.35 (2024-10-02 3:52:37 PM)
1135.31 (2024-10-02 8:12:37 AM)
1009.28 (2024-10-01 1:52:37 AM)
1085.21 (2024-10-01 4:02:37 PM)
1247.35 (2024-10-01 10:02:37 AM)
1011.12 (2024-10-01 4:02:37 AM)
1034.23 (2024-09-30 11:12:37 PM)
1097.20 (2024-09-30 7:02:37 PM)
1050.69 (2024-09-30 2:32:37 PM)
1025.14 (2024-09-30 8:12:37 AM)
1003.92 (2024-09-29 2:32:37 AM)
1062.70 (2024-09-29 6:52:37 PM)
1035.25 (2024-09-29 10:02:37 AM)
1076.74 (2024-09-29 5:22:37 AM)
1020.22 (2024-09-28 11:32:37 PM)
1061.19 (2024-09-28 2:22:38 PM)
1004.59 (2024-09-28 8:32:37 AM)
1111.31 (2024-09-27 1:22:37 AM)
1110.12 (2024-09-27 8:42:37 PM)
1051.52 (2024-09-27 3:02:37 PM)
1034.06 (2024-09-27 6:52:37 AM)
1006.83 (2024-09-26 1:02:37 AM)
1090.20 (2024-09-26 7:02:37 PM)
1060.11 (2024-09-26 9:22:37 AM)
1005.66 (2024-09-25 1:42:37 AM)
1074.25 (2024-09-25 9:12:37 PM)
1079.68 (2024-09-25 3:52:37 PM)
1025.65 (2024-09-25 12:12:37 PM)
1070.65 (2024-09-25 6:12:37 AM)
1172.79 (2024-09-24 11:12:37 PM)
1077.77 (2024-09-24 3:02:37 PM)
1498.57 (2024-09-24 3:12:37 AM)
1104.25 (2024-09-23 12:22:37 PM)
1062.73 (2024-09-22 1:12:37 AM)
1098.61 (2024-09-22 12:12:37 AM)
1205.55 (2024-09-22 12:02:37 AM)
1352.07 (2024-09-22 11:52:37 PM)
1290.34 (2024-09-22 11:42:37 PM)
1326.39 (2024-09-22 11:32:37 PM)
1384.37 (2024-09-22 11:22:37 PM)
1363.93 (2024-09-22 11:12:37 PM)
1871.64 (2024-09-22 11:02:38 PM)
1000.08 (2024-09-18 10:16:44 PM)
1058.38 (2024-09-18 12:46:44 PM)
1041.45 (2024-09-18 5:06:44 AM)
1038.05 (2024-09-17 10:26:44 PM)
1034.69 (2024-09-17 10:26:44 AM)
1025.37 (2024-09-16 7:46:44 PM)
1012.00 (2024-09-05 8:56:43 AM)
1016.25 (2024-09-04 12:46:43 AM)
1048.37 (2024-09-04 9:46:43 PM)
1020.43 (2024-09-04 4:26:43 PM)
1000.35 (2024-09-04 9:06:43 AM)
1018.45 (2024-09-03 10:36:43 PM)
1052.15 (2024-09-02 5:36:43 AM)
1049.40 (2024-09-01 9:26:44 PM)
1007.15 (2024-09-01 1:16:43 PM)
1044.21 (2024-08-31 12:36:43 AM)
1065.93 (2024-08-31 3:26:43 PM)
1016.92 (2024-08-31 8:36:44 AM)
1013.37 (2024-08-30 7:56:43 PM)
1009.69 (2024-08-30 11:56:43 AM)
1056.21 (2024-08-30 4:26:43 AM)
1045.40 (2024-08-29 6:06:43 PM)
1097.70 (2024-08-29 1:36:43 PM)
1075.57 (2024-08-29 4:46:43 AM)
1007.61 (2024-08-28 9:16:43 PM)
1047.56 (2024-08-28 11:16:43 AM)
1081.68 (2024-08-27 2:26:43 AM)
1033.07 (2024-08-27 8:56:43 PM)
1046.43 (2024-08-27 3:56:43 AM)
1026.11 (2024-08-26 6:06:43 PM)
1007.30 (2024-08-25 10:36:43 PM)
1012.50 (2024-08-24 10:16:43 PM)
1049.99 (2024-08-24 3:36:43 AM)
1022.32 (2024-08-22 10:15:59 PM)
1005.31 (2024-08-21 5:45:59 AM)
1003.89 (2024-08-19 1:35:59 PM)
1017.17 (2024-08-18 5:15:59 AM)
1009.66 (2024-08-16 8:55:59 PM)
1002.55 (2024-08-14 2:35:59 PM)
1028.72 (2024-08-12 8:25:58 PM)
1003.94 (2024-08-10 12:25:58 AM)
1011.69 (2024-08-08 1:25:58 AM)
1008.59 (2024-08-07 11:45:58 AM)
1006.62 (2024-08-05 1:15:58 AM)
1007.52 (2024-08-04 7:55:58 PM)
1014.57 (2024-08-02 1:05:58 AM)
1018.60 (2024-08-01 10:35:58 PM)
1017.44 (2024-07-31 3:55:58 PM)
1017.21 (2024-07-30 8:45:58 AM)
1002.10 (2024-07-29 8:45:58 AM)
1022.26 (2024-07-28 11:35:58 AM)
1002.78 (2024-07-26 7:05:58 PM)
1006.22 (2024-07-25 7:05:58 AM)
1041.44 (2024-07-24 6:25:58 AM)
1019.16 (2024-07-23 3:15:58 AM)
1031.10 (2024-07-21 12:55:58 AM)
1027.11 (2024-07-20 4:25:58 PM)
1005.43 (2024-07-19 4:45:58 PM)
1021.20 (2024-07-18 10:55:58 AM)
1006.82 (2024-07-17 8:45:58 AM)
1022.53 (2024-07-16 10:05:57 AM)
1027.80 (2024-07-15 12:25:58 PM)
1048.97 (2024-07-12 5:35:57 PM)
1033.87 (2024-07-11 8:35:57 PM)
1075.26 (2024-07-11 3:59:08 AM)
1014.29 (2024-07-10 8:49:08 AM)
1002.14 (2024-07-09 6:39:00 PM)
1038.17 (2024-07-08 10:29:00 PM)
1019.75 (2024-07-07 2:09:00 AM)
1040.25 (2024-07-07 7:19:00 AM)
1019.80 (2024-07-06 10:39:00 AM)
1030.61 (2024-07-05 7:29:00 AM)
1029.23 (2024-07-04 10:49:00 AM)
1028.52 (2024-07-03 6:29:00 PM)
1068.40 (2024-07-02 11:09:00 PM)
1040.01 (2024-07-02 5:39:00 AM)
1024.51 (2024-07-01 1:59:00 PM)
1017.43 (2024-06-30 8:59:00 AM)
1002.74 (2024-06-29 1:19:00 PM)
1077.14 (2024-06-28 3:09:00 PM)
1019.88 (2024-06-27 12:29:00 PM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.