You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
10 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
2739.30%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
101.09%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
12.61 (2024-01-03 4:24:00 AM)
12.53 (2024-01-03 3:34:00 AM)
13.76 (2024-01-02 1:24:00 AM)
10.61 (2024-01-02 12:04:00 AM)
11.91 (2024-01-02 10:24:00 PM)
13.52 (2024-01-02 9:44:00 PM)
11.95 (2024-01-02 9:14:00 PM)
11.53 (2024-01-02 8:24:00 PM)
23.79 (2024-01-02 7:44:00 PM)
14.51 (2024-01-02 6:54:00 PM)
14.77 (2024-01-02 6:14:00 PM)
13.06 (2024-01-02 4:34:00 PM)
12.82 (2024-01-02 3:44:00 PM)
10.86 (2024-01-02 3:14:00 PM)
13.11 (2024-01-02 2:54:00 PM)
14.69 (2024-01-02 1:34:00 PM)
13.65 (2024-01-02 12:14:00 PM)
18.59 (2024-01-02 11:13:59 AM)
12.25 (2024-01-02 10:54:00 AM)
15.59 (2024-01-02 8:34:00 AM)
12.73 (2024-01-02 7:24:00 AM)
14.08 (2024-01-02 6:14:00 AM)
16.33 (2024-01-02 4:53:59 AM)
33.34 (2024-01-02 4:24:00 AM)
15.25 (2024-01-02 4:04:00 AM)
13.51 (2024-01-02 3:04:00 AM)
15.24 (2024-01-01 11:24:00 PM)
11.35 (2024-01-01 10:14:00 PM)
13.16 (2024-01-01 9:24:00 PM)
12.35 (2024-01-01 9:03:59 PM)
11.00 (2024-01-01 8:14:00 PM)
13.21 (2024-01-01 7:44:00 PM)
13.09 (2024-01-01 5:44:00 PM)
11.98 (2024-01-01 4:44:00 PM)
13.74 (2024-01-01 4:04:00 PM)
15.54 (2024-01-01 12:53:59 PM)
13.66 (2024-01-01 12:24:00 PM)
14.24 (2024-01-01 11:24:00 AM)
21.21 (2024-01-01 9:44:00 AM)
16.02 (2024-01-01 8:44:00 AM)
26.63 (2024-01-01 6:54:00 AM)
63.03 (2024-01-01 6:43:59 AM)
26.87 (2024-01-01 5:54:00 AM)
16.00 (2024-01-01 5:14:00 AM)
49.85 (2024-01-01 5:04:00 AM)
69.61 (2024-01-01 3:24:00 AM)
16.68 (2024-01-01 3:04:00 AM)
23.47 (2024-01-01 2:44:00 AM)
25.94 (2024-01-01 2:04:00 AM)
22.75 (2023-12-31 1:53:59 AM)
19.64 (2023-12-31 1:14:00 AM)
33.14 (2023-12-31 12:34:00 AM)
14.91 (2023-12-31 11:43:59 PM)
19.38 (2023-12-31 11:34:00 PM)
20.80 (2023-12-31 10:43:59 PM)
88.65 (2023-12-31 10:03:59 PM)
18.90 (2023-12-31 9:23:59 PM)
19.35 (2023-12-31 8:03:59 PM)
17.71 (2023-12-31 6:04:00 PM)
25.94 (2023-12-31 4:44:00 PM)
10.47 (2023-12-31 4:23:59 PM)
18.93 (2023-12-31 3:33:59 PM)
13.81 (2023-12-31 2:34:00 PM)
11.71 (2023-12-31 1:23:59 PM)
13.50 (2023-12-31 1:13:59 PM)
19.29 (2023-12-31 1:04:00 PM)
15.92 (2023-12-31 11:13:59 AM)
11.83 (2023-12-31 10:34:00 AM)
10.52 (2023-12-31 10:23:59 AM)
10.66 (2023-12-31 9:23:59 AM)
10.11 (2023-12-31 8:53:59 AM)
15.30 (2023-12-31 7:54:00 AM)
14.67 (2023-12-31 7:03:59 AM)
13.81 (2023-12-31 6:43:59 AM)
12.29 (2023-12-31 6:23:59 AM)
18.71 (2023-12-31 5:43:59 AM)
15.35 (2023-12-31 5:33:59 AM)
15.67 (2023-12-31 5:23:59 AM)
29.11 (2023-12-31 5:13:59 AM)
13.23 (2023-12-31 4:43:59 AM)
12.59 (2023-12-31 3:54:00 AM)
12.64 (2023-12-31 3:43:59 AM)
20.38 (2023-12-31 3:14:00 AM)
14.79 (2023-12-31 2:43:59 AM)
11.36 (2023-12-30 1:03:59 AM)
19.68 (2023-12-30 12:23:59 AM)
31.85 (2023-12-30 10:33:59 PM)
13.06 (2023-12-30 10:23:59 PM)
11.76 (2023-12-30 9:13:59 PM)
12.66 (2023-12-30 8:54:00 PM)
13.01 (2023-12-30 8:03:59 PM)
27.93 (2023-12-30 7:53:59 PM)
13.87 (2023-12-30 7:43:59 PM)
12.95 (2023-12-30 6:43:59 PM)
14.56 (2023-12-30 5:54:00 PM)
11.62 (2023-12-30 4:13:59 PM)
14.40 (2023-12-30 3:43:59 PM)
14.09 (2023-12-30 2:33:59 PM)
12.32 (2023-12-30 2:03:59 PM)
14.07 (2023-12-30 12:43:59 PM)
11.30 (2023-12-30 12:03:59 PM)
24.08 (2023-12-30 11:33:59 AM)
14.90 (2023-12-30 11:03:59 AM)
13.19 (2023-12-30 10:33:59 AM)
16.32 (2023-12-30 8:33:59 AM)
20.51 (2023-12-30 8:14:00 AM)
28.46 (2023-12-30 7:03:59 AM)
14.18 (2023-12-30 6:43:59 AM)
13.83 (2023-12-30 6:34:00 AM)
12.56 (2023-12-30 5:43:59 AM)
16.72 (2023-12-30 5:13:59 AM)
17.56 (2023-12-30 2:13:59 AM)
19.83 (2023-12-29 1:23:59 AM)
16.54 (2023-12-29 12:03:59 AM)
11.07 (2023-12-29 10:33:59 PM)
17.64 (2023-12-29 9:13:59 PM)
26.98 (2023-12-29 8:13:59 PM)
37.15 (2023-12-29 8:03:59 PM)
36.81 (2023-12-29 7:54:00 PM)
33.98 (2023-12-29 6:13:59 PM)
33.51 (2023-12-29 4:43:59 PM)
16.10 (2023-12-29 4:33:59 PM)
13.08 (2023-12-29 3:53:59 PM)
14.84 (2023-12-29 3:43:59 PM)
22.50 (2023-12-29 3:23:59 PM)
17.91 (2023-12-29 2:23:59 PM)
13.54 (2023-12-29 1:23:59 PM)
13.31 (2023-12-29 12:23:59 PM)
14.63 (2023-12-29 12:03:59 PM)
32.65 (2023-12-29 11:33:59 AM)
12.70 (2023-12-29 8:23:59 AM)
17.24 (2023-12-29 7:53:59 AM)
22.62 (2023-12-29 6:53:59 AM)
16.28 (2023-12-29 4:33:59 AM)
12.73 (2023-12-29 3:23:59 AM)
14.07 (2023-12-29 2:13:59 AM)
15.02 (2023-12-28 1:23:59 AM)
18.26 (2023-12-28 11:43:59 PM)
15.15 (2023-12-28 11:23:59 PM)
22.19 (2023-12-28 9:33:59 PM)
16.91 (2023-12-28 8:23:59 PM)
11.07 (2023-12-28 8:13:59 PM)
12.02 (2023-12-28 7:53:59 PM)
12.05 (2023-12-28 7:23:59 PM)
11.61 (2023-12-28 7:13:59 PM)
12.70 (2023-12-28 6:53:59 PM)
21.66 (2023-12-28 6:03:59 PM)
13.73 (2023-12-28 5:43:59 PM)
11.76 (2023-12-28 5:03:59 PM)
12.42 (2023-12-28 4:44:00 PM)
20.37 (2023-12-28 4:23:59 PM)
16.00 (2023-12-28 4:03:59 PM)
29.53 (2023-12-28 3:43:59 PM)
10.77 (2023-12-28 2:53:59 PM)
12.35 (2023-12-28 2:33:59 PM)
19.52 (2023-12-28 2:13:59 PM)
16.88 (2023-12-28 1:43:59 PM)
25.25 (2023-12-28 1:33:59 PM)
26.53 (2023-12-28 1:13:59 PM)
11.55 (2023-12-28 1:03:59 PM)
10.26 (2023-12-28 12:53:59 PM)
10.82 (2023-12-28 12:33:59 PM)
11.39 (2023-12-28 10:53:59 AM)
27.82 (2023-12-28 10:03:59 AM)
10.09 (2023-12-28 9:43:59 AM)
20.77 (2023-12-28 9:23:59 AM)
11.90 (2023-12-28 9:03:59 AM)
13.32 (2023-12-28 7:53:59 AM)
11.94 (2023-12-28 7:43:59 AM)
19.93 (2023-12-28 7:33:59 AM)
30.31 (2023-12-28 7:03:59 AM)
19.41 (2023-12-28 4:53:59 AM)
12.14 (2023-12-28 4:23:59 AM)
22.94 (2023-12-28 3:03:59 AM)
22.07 (2023-12-27 1:43:59 AM)
19.34 (2023-12-27 11:43:59 PM)
12.28 (2023-12-27 10:03:59 PM)
12.45 (2023-12-27 9:03:59 PM)
11.61 (2023-12-27 8:23:59 PM)
12.07 (2023-12-27 8:03:59 PM)
18.94 (2023-12-27 7:43:59 PM)
15.04 (2023-12-27 7:13:59 PM)
12.61 (2023-12-27 7:03:59 PM)
53.15 (2023-12-27 6:33:59 PM)
14.01 (2023-12-27 6:23:59 PM)
13.13 (2023-12-27 5:43:59 PM)
24.32 (2023-12-27 4:43:59 PM)
18.31 (2023-12-27 4:23:59 PM)
12.48 (2023-12-27 3:13:59 PM)
20.94 (2023-12-27 2:03:59 PM)
27.64 (2023-12-27 1:23:59 PM)
12.69 (2023-12-27 1:13:59 PM)
13.66 (2023-12-27 12:43:59 PM)
11.74 (2023-12-27 12:23:59 PM)
27.81 (2023-12-27 11:03:59 AM)
12.52 (2023-12-27 10:33:59 AM)
11.72 (2023-12-27 10:13:59 AM)
42.55 (2023-12-27 9:53:59 AM)
10.95 (2023-12-27 9:13:59 AM)
12.11 (2023-12-27 9:03:59 AM)
29.44 (2023-12-27 8:34:00 AM)
25.03 (2023-12-27 7:43:59 AM)
26.23 (2023-12-27 7:23:59 AM)
12.10 (2023-12-27 7:03:59 AM)
13.51 (2023-12-27 6:33:59 AM)
12.10 (2023-12-27 6:23:59 AM)
21.99 (2023-12-27 6:03:59 AM)
13.98 (2023-12-27 4:44:00 AM)
11.34 (2023-12-27 4:13:59 AM)
32.36 (2023-12-27 4:03:59 AM)
10.64 (2023-12-27 3:33:59 AM)
17.96 (2023-12-27 3:13:59 AM)
31.43 (2023-12-27 2:43:59 AM)
13.49 (2023-12-27 2:33:59 AM)
13.69 (2023-12-27 2:03:59 AM)
13.34 (2023-12-26 1:23:59 AM)
24.54 (2023-12-26 12:33:59 AM)
10.50 (2023-12-26 12:03:59 AM)
13.19 (2023-12-26 11:53:59 PM)
12.64 (2023-12-26 11:03:59 PM)
12.80 (2023-12-26 10:03:59 PM)
22.04 (2023-12-26 9:33:59 PM)
18.55 (2023-12-26 8:53:59 PM)
10.63 (2023-12-26 8:03:59 PM)
10.54 (2023-12-26 7:43:59 PM)
12.38 (2023-12-26 6:13:59 PM)
11.03 (2023-12-26 5:53:59 PM)
22.79 (2023-12-26 4:43:59 PM)
11.52 (2023-12-26 3:43:59 PM)
41.47 (2023-12-26 2:53:59 PM)
14.64 (2023-12-26 11:53:59 AM)
22.58 (2023-12-26 11:33:59 AM)
13.01 (2023-12-26 10:53:59 AM)
20.73 (2023-12-26 10:43:59 AM)
33.59 (2023-12-26 10:33:59 AM)
10.52 (2023-12-26 8:03:59 AM)
12.66 (2023-12-26 7:53:59 AM)
15.97 (2023-12-26 7:23:59 AM)
19.28 (2023-12-26 5:13:59 AM)
36.43 (2023-12-26 3:33:59 AM)
10.89 (2023-12-26 3:23:59 AM)
11.78 (2023-12-26 3:13:59 AM)
27.69 (2023-12-26 3:03:59 AM)
12.49 (2023-12-26 2:54:00 AM)
21.12 (2023-12-26 2:33:59 AM)
11.32 (2023-12-26 2:23:59 AM)
11.09 (2023-12-25 1:53:59 AM)
10.92 (2023-12-25 1:33:59 AM)
12.88 (2023-12-25 1:03:59 AM)
10.79 (2023-12-25 12:43:59 AM)
12.46 (2023-12-25 12:23:59 AM)
10.93 (2023-12-25 12:03:59 AM)
10.65 (2023-12-25 11:33:59 PM)
26.43 (2023-12-25 10:03:59 PM)
11.09 (2023-12-25 9:43:59 PM)
10.62 (2023-12-25 9:13:59 PM)
23.96 (2023-12-25 8:33:59 PM)
18.65 (2023-12-25 8:23:59 PM)
20.52 (2023-12-25 7:43:59 PM)
11.28 (2023-12-25 7:23:59 PM)
10.55 (2023-12-25 6:33:59 PM)
25.74 (2023-12-25 5:33:59 PM)
10.48 (2023-12-25 5:23:59 PM)
19.88 (2023-12-25 5:13:59 PM)
10.21 (2023-12-25 4:53:59 PM)
19.68 (2023-12-25 4:13:59 PM)
12.12 (2023-12-25 3:53:59 PM)
16.45 (2023-12-25 3:23:59 PM)
11.00 (2023-12-25 2:13:59 PM)
21.73 (2023-12-25 1:43:59 PM)
12.92 (2023-12-25 1:03:59 PM)
11.90 (2023-12-25 12:33:59 PM)
20.38 (2023-12-25 11:03:59 AM)
12.13 (2023-12-25 10:03:59 AM)
11.98 (2023-12-25 9:23:59 AM)
21.94 (2023-12-25 8:53:59 AM)
12.84 (2023-12-25 8:13:59 AM)
10.96 (2023-12-25 7:13:59 AM)
21.97 (2023-12-25 6:13:59 AM)
10.40 (2023-12-25 5:13:59 AM)
10.26 (2023-12-25 4:53:59 AM)
11.38 (2023-12-25 4:43:59 AM)
10.73 (2023-12-25 3:33:59 AM)
11.68 (2023-12-25 3:23:59 AM)
12.13 (2023-12-25 2:43:59 AM)
22.80 (2023-12-25 2:33:59 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.