You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
1000 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
2566.97%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
91.97%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 0.0000 0.0000 $0.00
Last 7 days 0.0000 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
1067.86 (2024-03-19 4:24:45 AM)
1244.82 (2024-03-18 8:04:45 PM)
1056.20 (2024-03-18 10:24:45 AM)
1120.47 (2024-03-18 3:14:45 AM)
1095.00 (2024-03-17 12:24:45 AM)
1110.47 (2024-03-17 4:04:45 PM)
1030.11 (2024-03-16 1:04:45 AM)
1063.83 (2024-03-16 4:54:45 PM)
1037.49 (2024-03-16 10:24:45 AM)
1091.02 (2024-03-16 3:54:45 AM)
1012.53 (2024-03-15 9:44:45 PM)
1136.77 (2024-03-15 6:44:45 PM)
1193.15 (2024-03-15 2:34:45 PM)
1108.02 (2024-03-15 12:44:45 PM)
1454.71 (2024-03-15 9:34:45 AM)
1034.52 (2024-03-15 2:04:45 AM)
1136.64 (2024-03-14 5:44:45 PM)
1202.73 (2024-03-14 11:24:45 AM)
1109.80 (2024-03-14 2:54:45 AM)
1226.45 (2024-03-13 8:24:45 PM)
1066.36 (2024-03-13 4:04:45 PM)
1055.10 (2024-03-13 2:24:45 PM)
1010.13 (2024-03-13 10:14:45 AM)
1146.48 (2024-03-13 2:44:45 AM)
1094.10 (2024-03-12 12:50:07 PM)
1042.35 (2024-03-11 10:30:07 PM)
1018.12 (2024-03-11 4:40:07 AM)
1024.48 (2024-03-10 1:40:07 PM)
1034.28 (2024-03-09 1:30:07 PM)
1005.77 (2024-03-08 11:50:07 PM)
1022.57 (2024-03-08 12:50:07 PM)
1055.57 (2024-03-07 8:20:07 PM)
1317.68 (2024-03-06 5:00:07 PM)
1029.34 (2024-03-05 6:30:07 PM)
1035.80 (2024-03-05 2:00:07 AM)
1024.12 (2024-03-03 3:30:07 PM)
1026.72 (2024-03-02 4:10:07 PM)
1000.40 (2024-03-01 12:00:07 AM)
1009.91 (2024-02-29 11:20:07 PM)
1084.06 (2024-02-29 10:40:07 AM)
1009.60 (2024-02-28 8:00:06 AM)
1004.56 (2024-02-27 6:50:06 AM)
1018.97 (2024-02-25 6:10:06 PM)
1008.06 (2024-02-24 2:00:06 PM)
1012.58 (2024-02-23 6:34:02 PM)
1000.14 (2024-02-23 9:44:02 AM)
1035.08 (2024-02-22 9:14:02 PM)
1013.13 (2024-02-21 7:04:02 PM)
1022.06 (2024-02-21 7:14:01 AM)
1006.62 (2024-02-20 1:34:01 PM)
1014.68 (2024-02-19 11:34:01 AM)
1023.34 (2024-02-18 10:54:01 AM)
1040.77 (2024-02-17 2:14:01 PM)
1006.73 (2024-02-16 2:04:01 AM)
1004.35 (2024-02-14 3:24:01 AM)
1018.27 (2024-02-12 2:54:01 PM)
1000.11 (2024-02-10 6:54:01 PM)
1037.04 (2024-02-09 3:34:01 PM)
1013.13 (2024-02-09 6:44:01 AM)
1011.62 (2024-02-08 11:14:01 AM)
1009.79 (2024-02-07 10:44:01 PM)
1037.94 (2024-02-07 7:34:01 AM)
1005.42 (2024-02-06 2:14:01 AM)
1001.51 (2024-02-02 5:54:01 AM)
1007.06 (2024-01-31 11:34:01 PM)
1016.42 (2024-01-26 2:14:00 PM)
1011.09 (2024-01-23 11:34:00 AM)
1005.66 (2024-01-21 1:44:00 PM)
1012.92 (2024-01-18 10:14:00 PM)
1033.21 (2024-01-17 5:04:00 PM)
1028.16 (2024-01-12 9:34:00 AM)
1108.80 (2024-01-11 3:24:00 PM)
1007.79 (2024-01-11 5:54:00 AM)
1006.40 (2024-01-10 10:34:00 AM)
1017.32 (2024-01-09 2:44:00 PM)
1013.71 (2024-01-08 11:34:00 PM)
1011.87 (2024-01-07 8:34:00 PM)
1006.94 (2024-01-04 2:14:00 AM)
1001.58 (2024-01-03 3:34:00 AM)
1015.68 (2024-01-01 1:14:00 AM)
1013.74 (2023-12-31 11:34:00 PM)
1003.25 (2023-12-31 8:53:59 AM)
1056.35 (2023-12-30 10:33:59 PM)
1004.17 (2023-12-30 10:53:59 AM)
1061.25 (2023-12-29 4:43:59 PM)
1013.21 (2023-12-29 6:43:59 AM)
1017.18 (2023-12-28 9:13:59 PM)
1142.21 (2023-12-28 4:23:59 PM)
1014.17 (2023-12-28 1:03:59 PM)
1016.69 (2023-12-28 7:33:59 AM)
1044.65 (2023-12-27 8:23:59 PM)
1145.60 (2023-12-27 4:43:59 PM)
1016.37 (2023-12-27 9:03:59 AM)
1033.95 (2023-12-26 12:03:59 AM)
1034.06 (2023-12-26 7:23:59 AM)
1040.67 (2023-12-25 5:33:59 PM)
1016.83 (2023-12-25 5:33:59 AM)
1006.53 (2023-12-24 1:33:59 PM)
1031.89 (2023-12-24 3:43:59 AM)
1001.64 (2023-12-23 7:53:59 AM)
1036.14 (2023-12-22 8:23:59 AM)
1043.33 (2023-12-21 9:03:59 PM)
1004.15 (2023-12-21 9:13:59 AM)
1012.91 (2023-12-20 6:53:59 PM)
1037.25 (2023-12-20 12:33:59 PM)
1054.90 (2023-12-19 11:33:59 PM)
1054.19 (2023-12-19 5:43:59 PM)
1009.83 (2023-12-19 8:13:59 AM)
1062.73 (2023-12-18 3:53:59 PM)
1002.80 (2023-12-18 2:33:59 AM)
1019.01 (2023-12-17 10:03:59 AM)
1002.99 (2023-12-16 5:23:59 PM)
1012.55 (2023-12-16 4:23:59 AM)
1057.42 (2023-12-15 8:13:59 PM)
1022.48 (2023-12-15 1:13:59 PM)
1028.62 (2023-12-15 9:13:59 AM)
1047.27 (2023-12-14 1:43:59 AM)
1048.43 (2023-12-14 4:03:59 PM)
1044.32 (2023-12-14 6:03:59 AM)
1018.40 (2023-12-13 10:23:59 PM)
1323.88 (2023-12-13 2:33:59 PM)
1114.86 (2023-12-13 7:33:59 AM)
1029.57 (2023-12-12 2:53:59 PM)
1074.37 (2023-12-12 6:33:59 AM)
1009.29 (2023-12-11 1:13:59 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.