You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
1000 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
2785.39%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
113.98%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 0.0000 0.0000 $0.00
Last 48h 2179.3348 0.0000 $0.00
Last 7 days 12708.9758 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
1146.99 (2024-04-25 9:08:43 AM)
1032.34 (2024-04-25 3:28:43 AM)
1002.53 (2024-04-24 1:08:43 PM)
1076.17 (2024-04-24 7:18:43 AM)
1056.67 (2024-04-23 5:48:43 PM)
1107.75 (2024-04-23 10:08:43 AM)
1027.73 (2024-04-22 6:58:43 PM)
1011.66 (2024-04-21 1:58:43 AM)
1092.21 (2024-04-21 8:18:43 AM)
1055.24 (2024-04-20 6:38:43 PM)
1036.94 (2024-04-20 7:58:43 AM)
1062.75 (2024-04-19 12:38:43 AM)
1016.05 (2024-04-19 12:58:43 PM)
1055.79 (2024-04-19 4:08:43 AM)
1097.00 (2024-04-18 10:48:43 PM)
1028.67 (2024-04-18 10:48:43 AM)
1075.81 (2024-04-17 12:48:43 AM)
1005.70 (2024-04-17 1:28:43 PM)
1071.52 (2024-04-16 1:08:43 AM)
1032.13 (2024-04-16 11:18:43 AM)
1073.39 (2024-04-15 1:18:43 AM)
1013.11 (2024-04-15 12:28:43 PM)
1044.84 (2024-04-15 3:48:43 AM)
1115.14 (2024-04-14 8:08:43 PM)
1008.50 (2024-04-14 11:38:43 AM)
1010.28 (2024-04-14 3:18:43 AM)
1038.82 (2024-04-13 9:28:42 PM)
1010.11 (2024-04-13 12:58:42 PM)
1046.64 (2024-04-13 7:18:43 AM)
1072.73 (2024-04-12 12:08:42 AM)
1066.88 (2024-04-12 5:58:42 PM)
1039.81 (2024-04-12 7:48:42 AM)
1052.49 (2024-04-11 10:28:42 PM)
1028.36 (2024-04-11 11:08:42 AM)
1232.83 (2024-04-10 11:08:42 PM)
1057.90 (2024-04-10 3:58:42 PM)
1065.70 (2024-04-09 2:58:42 AM)
1062.45 (2024-04-09 6:58:42 PM)
1022.43 (2024-04-09 8:28:42 AM)
1066.48 (2024-04-08 11:18:42 PM)
1050.40 (2024-04-08 9:38:42 AM)
1047.65 (2024-04-07 6:58:42 PM)
1063.33 (2024-04-07 12:18:42 PM)
1063.65 (2024-04-06 12:28:42 AM)
1067.83 (2024-04-06 6:28:42 PM)
1035.88 (2024-04-06 7:08:42 AM)
1069.28 (2024-04-05 12:28:42 AM)
1010.50 (2024-04-05 2:38:42 PM)
1032.56 (2024-04-05 5:48:42 AM)
1055.06 (2024-04-04 5:58:42 PM)
1021.30 (2024-04-04 7:58:42 AM)
1062.21 (2024-04-03 5:18:42 PM)
1048.39 (2024-04-03 11:28:42 AM)
1053.60 (2024-04-02 12:48:42 AM)
1015.95 (2024-04-02 10:48:42 AM)
1076.02 (2024-04-01 12:58:42 AM)
1007.20 (2024-03-31 1:54:46 AM)
1165.58 (2024-03-30 1:04:46 PM)
1116.96 (2024-03-30 8:24:46 AM)
1022.06 (2024-03-29 10:04:45 PM)
1042.57 (2024-03-29 11:24:45 AM)
1031.52 (2024-03-28 1:24:46 AM)
1091.99 (2024-03-28 10:14:46 AM)
1056.07 (2024-03-27 11:14:45 PM)
1051.12 (2024-03-27 2:54:45 PM)
1029.90 (2024-03-26 10:54:45 PM)
1033.80 (2024-03-26 3:14:45 PM)
1040.98 (2024-03-26 4:44:45 AM)
1007.81 (2024-03-25 2:14:45 PM)
1061.67 (2024-03-25 2:04:45 AM)
1023.95 (2024-03-24 3:24:45 PM)
1053.59 (2024-03-24 4:24:45 AM)
1025.09 (2024-03-23 1:44:45 PM)
1015.48 (2024-03-23 3:04:45 AM)
1055.96 (2024-03-22 7:14:45 PM)
1059.34 (2024-03-22 8:54:45 AM)
1033.33 (2024-03-22 2:04:45 AM)
1000.71 (2024-03-21 7:34:45 PM)
1036.31 (2024-03-21 12:34:45 PM)
1032.39 (2024-03-21 2:14:45 AM)
1058.54 (2024-03-20 4:54:45 PM)
1112.35 (2024-03-19 11:14:45 PM)
1039.66 (2024-03-19 9:24:45 AM)
1215.17 (2024-03-18 8:04:45 PM)
1017.20 (2024-03-18 3:14:45 AM)
1000.81 (2024-03-17 9:44:45 PM)
1001.12 (2024-03-16 8:54:45 PM)
1039.13 (2024-03-16 10:14:45 AM)
1045.85 (2024-03-15 10:34:45 PM)
1059.60 (2024-03-15 12:34:45 PM)
1015.82 (2024-03-14 11:24:45 PM)
1066.48 (2024-03-14 9:34:45 AM)
1010.18 (2024-03-13 6:44:45 PM)
1026.90 (2024-03-13 7:04:45 AM)
1028.99 (2024-03-11 10:10:07 PM)
1036.84 (2024-03-09 11:00:07 PM)
1003.41 (2024-03-08 5:00:07 PM)
1048.69 (2024-03-07 6:10:07 AM)
1015.38 (2024-03-05 3:00:07 PM)
1002.65 (2024-03-04 2:10:07 AM)
1008.16 (2024-03-01 5:40:07 AM)
1014.83 (2024-02-28 2:40:06 AM)
1019.55 (2024-02-26 9:20:06 PM)
1001.40 (2024-02-25 6:40:06 PM)
1035.35 (2024-02-24 5:10:06 AM)
1003.28 (2024-02-23 6:24:02 AM)
1002.97 (2024-02-21 1:04:02 AM)
1008.28 (2024-02-20 4:14:02 PM)
1030.56 (2024-02-19 12:14:01 PM)
1007.62 (2024-02-17 7:24:01 PM)
1015.36 (2024-02-16 1:24:01 PM)
1017.00 (2024-02-14 1:44:01 AM)
1008.39 (2024-02-13 5:14:01 PM)
1000.61 (2024-02-11 11:14:01 PM)
1010.12 (2024-02-10 3:54:01 AM)
1000.89 (2024-02-09 2:04:01 AM)
1001.19 (2024-02-07 10:14:01 PM)
1034.37 (2024-02-06 6:34:01 PM)
1046.40 (2024-02-05 11:34:01 AM)
1003.75 (2024-02-04 4:04:01 AM)
1010.52 (2024-02-02 6:44:01 PM)
1006.51 (2024-02-01 2:44:01 PM)
1008.82 (2024-01-31 3:34:01 AM)
1018.33 (2024-01-29 8:54:01 PM)
1014.03 (2024-01-28 10:04:01 AM)
1042.60 (2024-01-27 5:44:01 AM)
1028.14 (2024-01-25 11:24:00 PM)
1013.44 (2024-01-24 9:34:00 PM)
1017.22 (2024-01-23 11:34:00 AM)
1012.37 (2024-01-21 7:54:00 PM)
1016.30 (2024-01-19 5:24:00 PM)
1013.03 (2024-01-18 4:54:00 AM)
1014.58 (2024-01-16 6:04:00 PM)
1022.62 (2024-01-14 12:04:00 AM)
1001.02 (2024-01-13 5:54:00 AM)
1000.77 (2024-01-11 4:54:00 PM)
1004.96 (2024-01-10 5:04:00 AM)
1010.54 (2024-01-09 3:44:00 AM)
1001.51 (2024-01-07 4:54:00 AM)
1000.25 (2024-01-05 11:44:00 AM)
1001.63 (2024-01-04 4:24:00 AM)
1008.91 (2024-01-02 9:54:00 PM)
1018.11 (2024-01-01 6:43:59 AM)
1001.65 (2023-12-30 2:03:59 PM)
1018.72 (2023-12-29 7:03:59 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.