You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
1000 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
4998.58%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
39.57%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 1017.9708 0.0000 $0.00
Last 24h 2049.5870 0.0000 $0.00
Last 48h 4165.1044 0.0000 $0.00
Last 7 days 12563.4850 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
1017.97 (2025-02-04 11:43:25 PM)
1031.62 (2025-02-04 4:33:25 PM)
1013.47 (2025-02-04 2:13:25 AM)
1102.04 (2025-02-03 10:23:25 AM)
1064.23 (2025-02-03 4:13:25 AM)
1007.29 (2025-02-02 4:53:25 PM)
1004.92 (2025-02-02 3:43:25 AM)
1080.25 (2025-02-01 4:53:25 AM)
1010.63 (2025-01-31 6:03:25 PM)
1133.01 (2025-01-31 3:23:25 PM)
1079.07 (2025-01-30 8:13:25 PM)
1018.97 (2025-01-30 2:23:25 AM)
1043.36 (2025-01-29 2:53:25 AM)
1063.62 (2025-01-28 6:23:25 PM)
1006.92 (2025-01-27 11:53:25 PM)
1103.50 (2025-01-27 8:03:25 AM)
1120.55 (2025-01-26 5:23:25 AM)
1066.61 (2025-01-25 6:03:25 PM)
1033.89 (2025-01-25 4:13:25 AM)
1044.44 (2025-01-24 12:43:25 PM)
1091.52 (2025-01-23 1:03:25 AM)
1013.11 (2025-01-23 3:43:25 PM)
1014.71 (2025-01-22 12:13:25 AM)
1020.33 (2025-01-21 1:13:25 AM)
1075.20 (2025-01-21 9:53:25 AM)
1074.85 (2025-01-20 12:23:25 AM)
1076.61 (2025-01-20 3:53:25 AM)
1043.38 (2025-01-19 10:53:25 AM)
1076.04 (2025-01-18 7:13:25 PM)
1077.81 (2025-01-18 12:23:24 PM)
1043.07 (2025-01-18 5:13:24 AM)
1049.97 (2025-01-17 6:53:24 PM)
1042.66 (2025-01-16 11:13:24 PM)
1171.52 (2025-01-16 10:23:24 AM)
1072.18 (2025-01-15 6:53:24 PM)
1055.40 (2025-01-14 11:23:24 PM)
1008.50 (2025-01-14 5:13:24 AM)
1073.28 (2025-01-13 4:23:24 PM)
1002.29 (2025-01-12 10:43:24 PM)
1017.11 (2025-01-12 11:23:24 AM)
1044.31 (2025-01-11 6:23:24 PM)
1002.26 (2025-01-11 12:03:24 PM)
1000.05 (2025-01-10 10:03:24 PM)
1071.22 (2025-01-10 4:33:24 AM)
1077.15 (2025-01-09 3:13:24 PM)
1048.59 (2025-01-08 9:23:24 PM)
1026.29 (2025-01-08 6:23:24 AM)
1007.05 (2025-01-07 4:03:24 PM)
1029.69 (2025-01-06 1:23:24 AM)
1022.78 (2025-01-06 8:03:24 AM)
1042.46 (2025-01-05 8:23:24 PM)
1033.75 (2025-01-05 4:03:24 AM)
1016.11 (2025-01-04 1:43:24 PM)
1074.76 (2025-01-04 2:03:24 AM)
1014.74 (2025-01-03 11:03:24 AM)
1004.91 (2025-01-02 6:33:24 PM)
1012.26 (2025-01-02 3:53:24 AM)
1014.70 (2025-01-01 10:33:24 AM)
1020.34 (2024-12-31 7:53:24 PM)
1034.15 (2024-12-31 9:13:24 AM)
1078.97 (2024-12-30 6:43:24 PM)
1071.73 (2024-12-30 7:23:24 AM)
1040.77 (2024-12-29 2:53:24 PM)
1058.00 (2024-12-29 6:53:24 AM)
1051.34 (2024-12-28 8:33:24 PM)
1006.30 (2024-12-28 7:43:24 AM)
1064.43 (2024-12-27 4:23:24 PM)
1040.76 (2024-12-27 3:33:23 AM)
1069.57 (2024-12-26 12:23:24 PM)
1053.91 (2024-12-26 3:53:24 AM)
1028.10 (2024-12-25 11:03:24 AM)
1090.79 (2024-12-24 7:33:24 PM)
1042.09 (2024-12-24 10:53:24 AM)
1012.78 (2024-12-23 5:03:23 PM)
1014.11 (2024-12-23 4:13:24 AM)
1076.89 (2024-12-22 4:53:24 PM)
1074.77 (2024-12-22 7:43:23 AM)
1055.42 (2024-12-21 7:23:23 AM)
1051.49 (2024-12-20 5:03:24 PM)
1038.85 (2024-12-19 12:23:23 AM)
1042.52 (2024-12-19 11:23:23 AM)
1052.50 (2024-12-18 12:23:23 AM)
1050.32 (2024-12-18 7:13:23 AM)
1025.84 (2024-12-17 10:13:23 PM)
1031.95 (2024-12-17 1:33:23 PM)
1049.42 (2024-12-17 2:13:23 AM)
1009.03 (2024-12-16 1:53:23 PM)
1025.71 (2024-12-16 5:23:23 AM)
1063.01 (2024-12-15 11:53:23 AM)
1036.14 (2024-12-13 4:43:23 PM)
1033.24 (2024-12-13 4:43:23 AM)
1055.99 (2024-12-12 1:53:23 PM)
1168.03 (2024-12-11 12:13:23 AM)
1075.17 (2024-12-11 2:13:23 PM)
1052.96 (2024-12-10 12:13:23 AM)
1263.21 (2024-12-10 5:33:23 AM)
1058.56 (2024-12-09 2:13:23 PM)
1022.07 (2024-12-09 7:03:23 AM)
1093.94 (2024-12-08 7:53:23 PM)
1061.64 (2024-12-08 11:43:23 AM)
1023.08 (2024-12-08 2:33:23 AM)
1036.63 (2024-12-07 8:03:23 AM)
1025.46 (2024-12-06 2:53:23 PM)
1033.94 (2024-12-05 1:03:23 AM)
1047.56 (2024-12-05 7:23:23 AM)
1051.44 (2024-12-04 8:03:23 PM)
1024.55 (2024-12-04 8:33:23 AM)
1072.07 (2024-12-04 2:23:23 AM)
1064.24 (2024-12-03 5:53:23 AM)
1043.84 (2024-12-02 4:03:23 PM)
1035.57 (2024-12-02 3:23:23 AM)
1044.90 (2024-12-01 11:33:23 AM)
1002.89 (2024-12-01 2:33:23 AM)
1062.17 (2024-11-30 2:13:23 AM)
1059.44 (2024-11-29 11:53:23 AM)
1062.20 (2024-11-28 2:13:23 AM)
1036.46 (2024-11-27 6:42:40 AM)
1017.10 (2024-11-26 3:52:39 PM)
1024.37 (2024-11-26 2:02:39 AM)
1006.36 (2024-11-25 9:32:39 AM)
1077.17 (2024-11-24 12:42:39 AM)
1083.38 (2024-11-24 7:12:39 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.