You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
1000 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
5036.98%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
35.66%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 0.0000 0.0000 $0.00
Last 24h 1033.6565 0.0000 $0.00
Last 48h 2092.1007 0.0000 $0.00
Last 7 days 4146.0516 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
1033.66 (2025-02-09 8:13:25 AM)
1058.44 (2025-02-08 5:33:25 PM)
1048.44 (2025-02-05 2:03:25 AM)
1005.51 (2025-02-04 5:03:25 AM)
1005.03 (2025-02-03 4:13:25 AM)
1019.83 (2025-02-01 1:03:25 AM)
1043.77 (2025-01-31 4:43:25 PM)
1033.36 (2025-01-30 2:43:25 AM)
1003.86 (2025-01-28 7:33:25 AM)
1007.48 (2025-01-26 11:43:25 AM)
1020.03 (2025-01-25 2:03:25 AM)
1019.58 (2025-01-23 7:03:25 PM)
1029.16 (2025-01-22 8:13:25 AM)
1046.58 (2025-01-20 7:03:25 PM)
1013.62 (2025-01-19 4:43:25 AM)
1028.76 (2025-01-18 10:03:25 AM)
1006.53 (2025-01-16 12:43:24 AM)
1017.03 (2025-01-15 5:43:24 PM)
1033.96 (2025-01-13 1:43:24 AM)
1023.69 (2025-01-12 2:33:24 PM)
1010.75 (2025-01-11 11:53:24 AM)
1035.18 (2025-01-09 11:53:24 PM)
1016.51 (2025-01-08 8:53:24 AM)
1022.65 (2025-01-07 3:13:24 AM)
1011.99 (2025-01-05 4:33:24 PM)
1033.09 (2025-01-04 5:33:24 AM)
1014.46 (2025-01-02 9:33:24 PM)
1023.36 (2024-12-31 12:33:24 AM)
1018.39 (2024-12-30 7:43:24 PM)
1000.28 (2024-12-29 11:33:24 AM)
1038.83 (2024-12-28 9:13:24 AM)
1000.07 (2024-12-27 2:23:24 AM)
1013.59 (2024-12-25 8:33:24 PM)
1010.88 (2024-12-24 3:13:23 PM)
1000.96 (2024-12-23 4:13:24 AM)
1002.22 (2024-12-21 9:13:23 PM)
1009.05 (2024-12-20 4:23:23 AM)
1012.44 (2024-12-18 1:23:23 AM)
1025.87 (2024-12-17 4:13:23 PM)
1004.62 (2024-12-16 2:13:23 PM)
1015.72 (2024-12-15 10:03:23 AM)
1005.49 (2024-12-13 9:33:23 AM)
1027.94 (2024-12-11 12:13:23 AM)
1019.22 (2024-12-10 4:33:23 PM)
1023.95 (2024-12-09 12:03:23 PM)
1003.36 (2024-12-08 10:53:23 AM)
1016.32 (2024-12-06 11:33:23 PM)
1002.05 (2024-12-05 5:13:23 PM)
1007.14 (2024-12-04 2:13:23 PM)
1006.42 (2024-12-03 11:13:23 PM)
1001.46 (2024-12-02 2:33:23 PM)
1006.45 (2024-12-01 7:03:23 AM)
1018.90 (2024-11-30 4:03:23 AM)
1003.50 (2024-11-28 10:03:23 PM)
1011.37 (2024-11-27 5:52:40 AM)
1002.12 (2024-11-26 6:22:39 AM)
1045.68 (2024-11-24 1:32:39 AM)
1001.55 (2024-11-23 5:32:39 PM)
1030.68 (2024-11-22 5:52:39 AM)
1023.44 (2024-11-21 2:52:39 AM)
1036.86 (2024-11-20 2:32:39 AM)
1002.08 (2024-11-19 8:12:39 AM)
1029.30 (2024-11-18 6:02:39 PM)
1019.68 (2024-11-17 11:22:39 PM)
1061.16 (2024-11-16 12:32:39 AM)
1007.30 (2024-11-15 12:52:39 PM)
1016.68 (2024-11-14 3:42:39 PM)
1004.47 (2024-11-13 3:02:39 PM)
1005.46 (2024-11-12 3:52:39 PM)
1016.13 (2024-11-11 7:12:39 PM)
1024.71 (2024-11-10 10:32:39 PM)
1064.22 (2024-11-09 12:42:39 AM)
1008.47 (2024-11-08 12:42:39 AM)
1046.22 (2024-11-07 12:22:40 AM)
1003.96 (2024-11-07 4:52:39 AM)
1007.35 (2024-11-05 12:52:39 AM)
1002.37 (2024-11-05 3:22:39 AM)
1023.98 (2024-11-04 3:02:39 AM)
1016.41 (2024-11-03 4:42:38 AM)
1016.58 (2024-11-02 10:32:39 AM)
1012.96 (2024-11-01 7:52:39 AM)
1016.53 (2024-10-31 8:52:38 AM)
1011.80 (2024-10-30 2:22:38 PM)
1070.26 (2024-10-29 1:02:38 PM)
1021.26 (2024-10-28 9:22:38 AM)
1014.17 (2024-10-27 7:22:38 AM)
1004.24 (2024-10-26 12:32:38 PM)
1024.45 (2024-10-25 1:12:38 PM)
1010.76 (2024-10-24 11:02:38 AM)
1014.20 (2024-10-23 11:22:38 AM)
1044.82 (2024-10-22 12:02:38 PM)
1009.86 (2024-10-21 4:12:38 PM)
1012.39 (2024-10-20 9:52:38 PM)
1016.42 (2024-10-19 2:12:38 AM)
1005.11 (2024-10-18 12:32:38 AM)
1017.69 (2024-10-17 7:12:38 PM)
1018.96 (2024-10-16 3:32:38 PM)
1066.90 (2024-10-15 5:02:38 PM)
1016.99 (2024-10-14 3:52:38 PM)
1008.05 (2024-10-13 1:02:39 PM)
1022.36 (2024-10-12 3:42:38 PM)
1032.82 (2024-10-11 5:52:38 PM)
1020.23 (2024-10-10 4:42:38 PM)
1000.75 (2024-10-09 8:22:38 PM)
1006.56 (2024-10-08 9:02:38 PM)
1030.45 (2024-10-07 12:42:38 AM)
1107.74 (2024-10-07 3:02:38 AM)
1011.35 (2024-10-06 8:42:38 AM)
1013.94 (2024-10-05 11:32:38 AM)
1022.37 (2024-10-04 9:52:37 AM)
1014.37 (2024-10-03 2:32:37 PM)
1020.75 (2024-10-02 1:02:37 PM)
1011.97 (2024-10-01 12:22:37 PM)
1021.66 (2024-09-30 10:12:37 PM)
1004.03 (2024-09-30 7:52:37 AM)
1008.63 (2024-09-29 8:22:37 AM)
1001.56 (2024-09-28 2:22:38 PM)
1019.64 (2024-09-27 8:42:37 PM)
1006.72 (2024-09-26 2:12:37 AM)
1032.17 (2024-09-25 2:12:37 AM)
1008.78 (2024-09-25 12:52:37 PM)
1070.26 (2024-09-24 7:22:37 PM)
1018.86 (2024-09-23 12:12:37 PM)
1231.51 (2024-09-22 12:02:37 AM)
1285.26 (2024-09-22 11:32:37 PM)
1109.89 (2024-09-22 11:02:38 PM)
1011.29 (2024-09-18 8:36:44 AM)
1002.76 (2024-09-16 2:26:44 AM)
1000.08 (2024-09-15 10:26:44 AM)
1004.81 (2024-09-14 6:26:44 AM)
1011.91 (2024-09-13 7:56:43 AM)
1003.48 (2024-09-12 6:26:44 AM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.