You can monitor your mining operations with our new telegram monitoring bot: https://t.me/MinerPoolOrgBot
(Notify miners for [rigs offline], [blocks found - useful for our SOLO pools]). EN/RU/RO languages supported.Telegram bot is not working for now! Needs some upgrades.
Hashrates
Current hash:
0.00
5m average:
0.00
 
 
 
 
 
 
24h average:
-
Balance
Pending:
0.00 NEOX
Unpaid:
0.00 NEOX
Total Paid:
0.00 NEOX
Min. Payout:
100 NEOX
Cust. Payout:
100 NEOX
Loyalty Program
Extra: 1 NEOX / 10 MH/s / week
Your uptime:
100%
Week progress:
3907.19%
Total Paid:
0.00 NEOX
7d average:
Info
Round Shares:
0.00
Your Shares:
0.00 (?%)
Round coins:
0.00 NEOX
Round BTC:
0.00
Round USD:
0.00
Round work:
66.40%
Estimated rewards (considering 24h avg)
Period Coins BTC USD
24h 1 0.0000 $0.00
Where from these numbers? (* estimates without any bonus rewards)
estimated24h = (avg24h ÷ netHash) * 24 * 3600 ÷ blockTime * minerReward
= ( ÷ ) * 24 * 3600 ÷ 60 * 2200
Estimated using 0.00000000 BTC 0.0000 USD values.
Rewards based on latest payments
Period Coins BTC USD
Last 12h 1182.6272 0.0000 $0.00
Last 24h 2204.6001 0.0000 $0.00
Last 48h 4051.4417 0.0000 $0.00
Last 7 days 19206.4189 0.0000 $0.00
Estimated using 0.00000000 BTC 0.0000 USD values.
Worker Hashrate Difficulty Shares Invalid Shares Luck Paid
NEOX
135.72 (2024-09-17 5:16:44 PM)
126.16 (2024-09-17 4:06:44 PM)
174.21 (2024-09-17 3:06:44 PM)
158.69 (2024-09-17 12:26:44 PM)
181.17 (2024-09-17 10:46:44 AM)
130.96 (2024-09-17 9:36:44 AM)
146.84 (2024-09-17 6:36:44 AM)
128.89 (2024-09-17 6:06:44 AM)
131.45 (2024-09-17 3:26:44 AM)
138.43 (2024-09-16 1:56:44 AM)
142.54 (2024-09-16 12:36:44 AM)
135.44 (2024-09-16 11:06:44 PM)
137.58 (2024-09-16 9:46:44 PM)
134.88 (2024-09-16 7:46:44 PM)
201.67 (2024-09-16 6:06:44 PM)
139.01 (2024-09-16 4:56:44 PM)
189.63 (2024-09-16 1:56:44 PM)
101.13 (2024-09-16 11:46:44 AM)
135.39 (2024-09-16 9:56:44 AM)
147.66 (2024-09-16 8:26:44 AM)
145.15 (2024-09-16 7:06:44 AM)
103.86 (2024-09-16 3:46:44 AM)
126.35 (2024-09-16 3:16:44 AM)
141.42 (2024-09-15 1:46:44 AM)
193.73 (2024-09-15 12:06:44 AM)
110.84 (2024-09-15 9:56:44 PM)
131.60 (2024-09-15 8:36:44 PM)
181.07 (2024-09-15 6:16:43 PM)
147.32 (2024-09-15 5:16:44 PM)
146.22 (2024-09-15 2:56:44 PM)
124.15 (2024-09-15 1:56:44 PM)
141.83 (2024-09-15 1:16:44 PM)
110.07 (2024-09-15 11:56:43 AM)
130.90 (2024-09-15 11:16:44 AM)
135.88 (2024-09-15 10:16:44 AM)
114.10 (2024-09-15 7:06:44 AM)
187.07 (2024-09-15 5:46:44 AM)
114.37 (2024-09-15 3:16:44 AM)
165.70 (2024-09-14 2:36:44 AM)
100.68 (2024-09-14 1:56:43 AM)
171.01 (2024-09-14 12:26:44 AM)
170.00 (2024-09-14 11:56:44 PM)
144.86 (2024-09-14 11:46:43 PM)
113.10 (2024-09-14 9:56:43 PM)
145.83 (2024-09-14 8:56:44 PM)
151.63 (2024-09-14 7:26:44 PM)
155.95 (2024-09-14 4:16:44 PM)
155.43 (2024-09-14 2:46:44 PM)
226.29 (2024-09-14 2:06:44 PM)
145.93 (2024-09-14 1:46:43 PM)
170.82 (2024-09-14 11:36:43 AM)
205.57 (2024-09-14 10:56:43 AM)
153.00 (2024-09-14 9:56:43 AM)
128.37 (2024-09-14 8:56:44 AM)
152.89 (2024-09-14 8:36:43 AM)
139.74 (2024-09-14 7:46:44 AM)
165.51 (2024-09-14 7:06:44 AM)
154.09 (2024-09-14 5:26:44 AM)
123.07 (2024-09-14 3:16:44 AM)
139.49 (2024-09-13 1:56:43 AM)
118.89 (2024-09-13 1:26:44 AM)
174.34 (2024-09-13 12:36:44 AM)
168.63 (2024-09-13 12:16:43 AM)
162.42 (2024-09-13 11:36:44 PM)
182.95 (2024-09-13 11:16:43 PM)
133.73 (2024-09-13 10:46:43 PM)
219.92 (2024-09-13 9:26:44 PM)
159.10 (2024-09-13 8:56:43 PM)
186.21 (2024-09-13 7:46:44 PM)
191.27 (2024-09-13 6:06:44 PM)
151.97 (2024-09-13 3:46:44 PM)
151.92 (2024-09-13 2:16:44 PM)
143.72 (2024-09-13 12:26:43 PM)
162.80 (2024-09-13 11:26:43 AM)
151.89 (2024-09-13 10:36:44 AM)
149.24 (2024-09-13 8:56:43 AM)
155.10 (2024-09-13 8:06:43 AM)
213.26 (2024-09-13 7:06:44 AM)
146.39 (2024-09-13 5:06:43 AM)
147.89 (2024-09-12 2:26:43 AM)
135.68 (2024-09-12 1:06:43 AM)
132.38 (2024-09-12 12:16:43 AM)
142.77 (2024-09-12 11:56:43 PM)
121.70 (2024-09-12 11:26:43 PM)
156.02 (2024-09-12 9:46:43 PM)
134.63 (2024-09-12 8:56:43 PM)
138.17 (2024-09-12 8:26:43 PM)
132.95 (2024-09-12 5:26:44 PM)
134.86 (2024-09-12 4:26:43 PM)
130.45 (2024-09-12 3:56:43 PM)
144.96 (2024-09-12 1:56:43 PM)
140.21 (2024-09-12 11:36:43 AM)
129.96 (2024-09-12 11:06:43 AM)
128.06 (2024-09-12 9:16:44 AM)
155.89 (2024-09-12 7:46:43 AM)
261.04 (2024-09-12 6:46:44 AM)
132.73 (2024-09-12 6:26:44 AM)
147.33 (2024-09-12 6:06:43 AM)
126.42 (2024-09-12 5:46:43 AM)
153.53 (2024-09-12 4:56:43 AM)
119.47 (2024-09-12 3:16:43 AM)
131.02 (2024-09-11 2:36:43 AM)
241.67 (2024-09-11 1:36:43 AM)
141.94 (2024-09-11 12:56:44 AM)
156.63 (2024-09-11 9:36:43 PM)
115.93 (2024-09-11 9:16:43 PM)
139.89 (2024-09-11 8:26:43 PM)
159.91 (2024-09-11 6:56:43 PM)
137.04 (2024-09-11 6:16:43 PM)
137.76 (2024-09-11 6:06:43 PM)
156.11 (2024-09-11 4:46:43 PM)
128.84 (2024-09-11 3:36:43 PM)
228.06 (2024-09-11 3:06:43 PM)
149.06 (2024-09-11 1:56:43 PM)
166.16 (2024-09-11 12:46:43 PM)
142.21 (2024-09-11 12:06:43 PM)
163.05 (2024-09-11 10:06:43 AM)
254.70 (2024-09-11 7:46:43 AM)
152.39 (2024-09-11 7:36:43 AM)
135.19 (2024-09-11 5:56:43 AM)
149.76 (2024-09-11 4:46:43 AM)
152.22 (2024-09-11 3:36:43 AM)
136.67 (2024-09-10 2:26:43 AM)
153.18 (2024-09-10 12:56:43 AM)
140.20 (2024-09-10 11:46:43 PM)
143.64 (2024-09-10 9:46:43 PM)
239.98 (2024-09-10 8:26:43 PM)
153.41 (2024-09-10 5:36:43 PM)
125.58 (2024-09-10 5:06:43 PM)
156.58 (2024-09-10 3:46:43 PM)
143.62 (2024-09-10 2:46:43 PM)
138.09 (2024-09-10 2:16:43 PM)
151.84 (2024-09-10 1:36:43 PM)
229.27 (2024-09-10 1:06:43 PM)
214.44 (2024-09-10 11:56:43 AM)
235.92 (2024-09-10 11:06:43 AM)
162.58 (2024-09-10 9:56:43 AM)
163.08 (2024-09-10 8:46:43 AM)
143.76 (2024-09-10 7:56:43 AM)
250.26 (2024-09-10 6:46:44 AM)
181.41 (2024-09-10 5:06:43 AM)
158.42 (2024-09-10 4:06:43 AM)
181.60 (2024-09-10 3:26:44 AM)
157.71 (2024-09-09 2:36:43 AM)
253.33 (2024-09-09 12:06:43 AM)
145.57 (2024-09-09 10:46:43 PM)
152.03 (2024-09-09 10:16:43 PM)
158.76 (2024-09-09 9:06:43 PM)
142.81 (2024-09-09 8:26:43 PM)
160.50 (2024-09-09 7:36:43 PM)
166.02 (2024-09-09 7:16:43 PM)
170.01 (2024-09-09 5:46:43 PM)
144.30 (2024-09-09 4:56:43 PM)
144.92 (2024-09-09 4:36:43 PM)
161.23 (2024-09-09 3:46:43 PM)
152.82 (2024-09-09 2:36:43 PM)
145.97 (2024-09-09 10:36:43 AM)
309.91 (2024-09-09 9:46:43 AM)
158.10 (2024-09-09 9:16:43 AM)
144.15 (2024-09-09 7:36:43 AM)
151.37 (2024-09-09 6:06:43 AM)
159.01 (2024-09-09 5:16:43 AM)
156.45 (2024-09-09 3:26:43 AM)
219.75 (2024-09-08 1:36:43 AM)
179.43 (2024-09-08 11:06:43 PM)
140.26 (2024-09-08 10:46:43 PM)
172.57 (2024-09-08 9:46:43 PM)
154.46 (2024-09-08 8:46:43 PM)
157.09 (2024-09-08 7:36:43 PM)
143.13 (2024-09-08 6:46:43 PM)
141.64 (2024-09-08 6:36:43 PM)
263.07 (2024-09-08 6:26:43 PM)
145.68 (2024-09-08 6:06:43 PM)
151.29 (2024-09-08 4:06:43 PM)
144.02 (2024-09-08 2:36:43 PM)
154.01 (2024-09-08 1:46:43 PM)
148.13 (2024-09-08 12:36:43 PM)
145.47 (2024-09-08 11:56:43 AM)
148.59 (2024-09-08 9:56:43 AM)
189.33 (2024-09-08 8:26:43 AM)
116.31 (2024-09-08 7:36:43 AM)
162.30 (2024-09-08 7:16:43 AM)
311.86 (2024-09-08 6:46:43 AM)
167.25 (2024-09-08 6:06:43 AM)
145.79 (2024-09-08 5:26:43 AM)
168.88 (2024-09-08 5:16:43 AM)
162.22 (2024-09-08 4:46:43 AM)
159.02 (2024-09-08 3:16:43 AM)
164.92 (2024-09-07 2:26:43 AM)
177.36 (2024-09-07 12:56:43 AM)
231.73 (2024-09-07 11:46:43 PM)
153.28 (2024-09-07 10:26:43 PM)
180.23 (2024-09-07 9:56:43 PM)
244.09 (2024-09-07 9:46:43 PM)
164.84 (2024-09-07 7:56:43 PM)
214.99 (2024-09-07 7:26:43 PM)
136.24 (2024-09-07 4:36:43 PM)
263.70 (2024-09-07 3:46:43 PM)
164.04 (2024-09-07 3:16:43 PM)
258.77 (2024-09-07 2:56:43 PM)
165.18 (2024-09-07 1:56:43 PM)
140.21 (2024-09-07 1:26:43 PM)
137.30 (2024-09-07 11:56:43 AM)
140.00 (2024-09-07 10:16:43 AM)
151.57 (2024-09-07 7:16:43 AM)
153.55 (2024-09-07 5:46:43 AM)
207.52 (2024-09-07 4:16:43 AM)
155.07 (2024-09-07 3:56:43 AM)
230.98 (2024-09-06 1:56:43 AM)
170.43 (2024-09-06 1:06:43 AM)
213.04 (2024-09-06 12:06:43 AM)
125.70 (2024-09-06 11:26:43 PM)
169.17 (2024-09-06 10:26:43 PM)
139.82 (2024-09-06 6:56:43 PM)
149.04 (2024-09-06 5:46:43 PM)
149.86 (2024-09-06 4:36:43 PM)
147.79 (2024-09-06 2:56:43 PM)
109.39 (2024-09-06 1:26:43 PM)
169.45 (2024-09-06 11:36:43 AM)
152.07 (2024-09-06 11:06:43 AM)
121.07 (2024-09-06 10:46:43 AM)
135.96 (2024-09-06 8:56:43 AM)
106.58 (2024-09-06 8:16:43 AM)
145.40 (2024-09-06 7:06:43 AM)
147.57 (2024-09-06 6:36:43 AM)
139.46 (2024-09-06 6:06:43 AM)
146.78 (2024-09-06 5:46:43 AM)
270.77 (2024-09-06 5:16:43 AM)
135.85 (2024-09-06 4:56:43 AM)
147.20 (2024-09-06 4:06:43 AM)
168.09 (2024-09-06 3:56:43 AM)
153.12 (2024-09-06 3:26:43 AM)
127.78 (2024-09-06 3:16:43 AM)
157.29 (2024-09-06 3:06:43 AM)
143.89 (2024-09-05 2:26:43 AM)
321.17 (2024-09-05 1:56:43 AM)
150.11 (2024-09-05 1:16:43 AM)
143.79 (2024-09-05 12:46:43 AM)
155.58 (2024-09-05 11:46:43 PM)
128.65 (2024-09-05 11:26:43 PM)
147.22 (2024-09-05 11:06:43 PM)
134.46 (2024-09-05 10:36:43 PM)
146.70 (2024-09-05 8:36:43 PM)
139.04 (2024-09-05 7:56:43 PM)
144.59 (2024-09-05 7:16:43 PM)
602.10 (2024-09-05 6:56:43 PM)
Paid At (UTC) Asset Amount
Blocks Mined at Diff Stratum Confirmations
Copyright 2018-2021. All Rights Reserved.